Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 16.12.2021 SCAM
Cryptouniverse screenshot
  • SSL
  • DDOS

8.6 / 109 votes
Rating
Our Investment
$413.00
Works
1308 days
Min. / Max.
50$ / -
Payout Ratio
432% in profit
On monitoring
1109 days
Withdrawal
Manual
Project overview

Invest plan: 0.15% - 3.83% daily for 30 - 1825 days

Referal program: 8%

Cryptouniverse is a creation of true crypto enthusiasts. We are in love with cryptomir and the endless possibilities that it gives. We fully understand the innovative significance of the blockchain technology and are doing everything possible to develop the crypto community.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $50 1.00% 2000% $0.00 1200% $0.00
$51 $100 8.00% 210% $0.00 110% $0.00
$101 $500 8.00% 180% $0.00 100% $0.00
$501 $1000 8.00% 150% $0.00 90% $0.00
$1001 $5000 8.00% 120% $0.00 80% $0.00
$5001 and more 8.00% 110% $0.00 80% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Cryptouniverse -

Date Login Depo/RCB Accont Status
17.02.2021 - 00:12 ach****** $255.00/$36.72 PerfectMoney U25******* Paid
12.02.2021 - 18:06 В�******* $157.00/$12.56 PerfectMoney U14******* Paid
cho******* $100.00/$8.80 PerfectMoney U12******* Paid
05.10.2020 - 13:01 cho******* $100.00/$8.80 Fairmonitor.com 123*** Paid
05.10.2020 - 13:01 cho******* $500.00/$72.00 PerfectMoney U12******* Paid
05.07.2020 - 15:03 А�******* $73.00/$12.26 Bitcoin 16s******* Paid
03.07.2020 - 23:11 Fra******* $87.00/$14.62 Bitcoin 1BN******* Paid
02.07.2020 - 13:01 А�******* $101.50/$8.12 Fairmonitor.com pro******* Paid
27.06.2020 - 15:03 ben*** $50.00/$10.00 PerfectMoney U19******* Paid
22.05.2020 - 23:11 Sol******* $114.00/$16.41 PerfectMoney U20******* Paid
13.05.2020 - 01:01 Я�******* $87.00/$14.61 PerfectMoney U19******* Paid
10.05.2020 - 03:03 К�******* $145.00/$20.88 Bitcoin 1ER******* Paid
10.05.2020 - 00:12 lex******* $276.00/$22.08 Bitcoin 18q******* Paid
09.05.2020 - 12:12 lex******* $414.00/$33.12 Bitcoin 18q******* Paid
08.05.2020 - 14:02 tam******* $312.00/$44.93 Bitcoin 14o******* Paid
08.05.2020 - 13:01 lex******* $483.00/$38.64 Bitcoin 18q******* Paid
07.05.2020 - 13:01 lex******* $483.00/$38.64 Bitcoin 18q******* Paid
05.05.2020 - 20:08 lex******* $207.00/$16.56 Bitcoin 18q******* Paid
03.05.2020 - 16:04 lex******* $69.00/$6.07 PerfectMoney U19******* Paid
29.04.2020 - 22:10 lex******* $138.00/$11.04 Payeer P86******* Paid
19.04.2020 - 11:11 mru******* $50.00/$10.00 Bitcoin 12j******* Paid
17.04.2020 - 22:10 Р�******* $100.00/$16.80 Bitcoin 12T******* Paid
17.03.2020 - 10:10 ewg******* $68.00/$11.42 Bitcoin 1GH******* Paid
17.02.2020 - 11:11 pan******* $120.00/$17.28 Bitcoin 1Bp******* Paid
16.02.2020 - 13:01 В�******* $151.00/$12.08 PerfectMoney U14******* Paid
18.01.2020 - 14:02 tos******* $286.00/$41.18 Bitcoin 194******* Paid
11.01.2020 - 21:09 В�******* $260.00/$20.80 Bitcoin 13D******* Paid
10.01.2020 - 03:03 Б�******* $100.00/$16.80 PerfectMoney U19******* Paid
04.01.2020 - 23:11 Е�******* $340.00/$48.96 PerfectMoney U14******* Paid
04.01.2020 - 21:09 В�******* $260.00/$37.44 Bitcoin 13D******* Paid
31.12.2019 - 00:12 bil******* $266.00/$38.30 Bitcoin 1J4******* Paid
29.12.2019 - 12:12 Ser******* $140.00/$11.20 Bitcoin 1Nt******* Paid
23.12.2019 - 17:05 tam****** $216.00/$31.10 PerfectMoney U14******* Paid
12.12.2019 - 20:08 Х�******* $328.00/$47.23 PerfectMoney U14******* Paid
12.12.2019 - 14:02 Sti****** $12.98/$1.04 Fairmonitor Vit******* Paid
04.12.2019 - 21:09 Ser******* $250.00/$20.00 Bitcoin 1Ji******* Paid
03.12.2019 - 11:11 Dee****** $400.00/$57.60 PerfectMoney U52******* Paid
27.11.2019 - 15:03 And******* $500.00/$72.00 Bitcoin 3Ko******* Paid
25.11.2019 - 16:04 Act******* $450.00/$64.80 Bitcoin 3Ko******* Paid
05.11.2019 - 12:12 Mus**** $450.00/$64.80 Bitcoin 3Mi******* Paid
03.11.2019 - 18:06 Ope***** $500.00/$72.00 Bitcoin 12R******* Paid
31.10.2019 - 15:03 Mar******* $300.00/$43.20 Bitcoin 3Ww******* Paid
29.10.2019 - 16:04 Lok****** $250.00/$36.00 Bitcoin 1Be******* Paid
28.10.2019 - 12:12 Bur***** $500.00/$72.00 Bitcoin 14B******* Paid
28.10.2019 - 10:10 Ser******* $495.00/$39.60 Bitcoin 1JL******* Paid
26.10.2019 - 11:11 Ser******* $215.00/$17.20 Bitcoin 1Kz******* Paid
23.10.2019 - 14:02 Ger****** $200.00/$28.80 Bitcoin 1Md******* Paid
21.10.2019 - 07:07 Gru****** $600.00/$72.00 Bitcoin 1Po******* Paid
10.10.2019 - 19:07 Ric******* $100.00/$16.80 PerfectMoney U64******* Paid
23.09.2019 - 09:09 Ser******* $314.00/$25.12 Bitcoin 19H******* Paid
15.09.2019 - 18:06 Ser******* $84.00/$7.39 Fairmonitor.com 1KR******* Paid
15.09.2019 - 05:05 Ser******* $897.00/$64.58 Bitcoin 1AE******* Paid
15.09.2019 - 05:05 Ser******* $299.00/$23.92 Bitcoin 1Je******* Paid
01.09.2019 - 07:07 lex******* $114.00/$16.42 Bitcoin 18q******* Paid
24.08.2019 - 18:06 Bil******* $869.00/$104.28 PerfectMoney U15******* Paid
16.08.2019 - 17:05 Riz**** $200.00/$28.80 PerfectMoney U01******* Paid
13.08.2019 - 18:06 Ser******* $2,101.00/$134.46 Bitcoin 1Nv******* Paid
11.08.2019 - 08:08 Ser******* $4,635.00/$333.72 Bitcoin 1QC******* Paid
08.08.2019 - 20:08 sol******* $71.80/$6.89 PerfectMoney U83******* Paid
10.08.2019 - 05:05 Ser******* $4,635.00/$333.72 Bitcoin 123******* Paid
08.08.2019 - 18:06 Ser******* $207.20/$18.23 Payeer P10******* Paid
08.08.2019 - 08:08 sti******* $68.70/$11.54 Payeer P10******* Paid
04.08.2019 - 08:08 sol******* $68.70/$11.54 PerfectMoney U83******* Paid
11.07.2019 - 10:10 Glo****** $200.00/$28.80 PerfectMoney U77******* Paid
28.06.2019 - 08:08 mau******* $101.70/$14.64 PerfectMoney U16******* Paid
30.04.2019 - 15:03 Ala******* $50.00/$10.00 Payeer P10******* Paid
09.03.2019 - 23:11 bur******* $50.00/$10.00 PerfectMoney U15******* Paid
06.03.2019 - 17:05 dmy******* $50.00/$2.00 AdvCash dmy******* Paid
06.03.2019 - 17:05 Iho******* $50.00/$2.00 AdvCash U10******* Paid
04.02.2019 - 07:07 Tim******* $50.00/$2.00 PerfectMoney U86******* Paid
03.02.2019 - 22:10 And******* $50.00/$2.00 Ethereum 0xC******* Paid
02.02.2019 - 15:03 rus******* $50.00/$2.00 PerfectMoney U16******* Paid
02.02.2019 - 10:10 oki******* $50.00/$2.00 PerfectMoney U13******* Paid
02.02.2019 - 06:06 bom******* $50.00/$2.00 Payeer P41******* Paid