Personal Account

USEFUL LINKS

News

Last responds

Last scams















To order RCB



Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
  • Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
  • Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
  • The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
  • Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
  • We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
  • Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
  • Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
  • When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
  • The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
  • When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
  • In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.

Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.

* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor

Active Requests 5
Processed Requests 90864
RCB Received $469,024.19
RCB Pending $3.00

20.01.2017

Status Time Program Deposit/RCB Username EC No
Paid 17:30:44 FX-Alliance $50.00 / $6.25 she******* Payeer P52*******
Paid 17:30:39 Weollee $15.00 / $1.05 eth******* PerfectMoney U13*******
Paid 17:25:36 Weollee $15.00 / $1.05 wil******* PerfectMoney U13*******
Paid 17:25:26 Weollee $15.00 / $1.05 flo******* PerfectMoney U13*******
Paid 17:24:30 1s $3.40 / $0.14 vki******* PerfectMoney U10*******
Paid 17:21:48 Weollee $15.00 / $1.05 jun******* PerfectMoney U12*******
Paid 17:21:20 Weollee $30.00 / $1.50 160******* AdvCash cha*******
Paid 16:52:30 Paytup.com $40.00 / $4.00 rim***** PerfectMoney U35*******
Paid 16:51:47 Rubi LTD $25.00 / $2.50 she******* Payeer P52*******
Paid 16:51:28 Paytup.com $30.00 / $1.50 and******* Payeer P52*******
Paid 16:51:15 Kingways $10.00 / $2.00 ark***** PerfectMoney U46*******
Paid 16:50:35 Karma.Place $407.00 / $24.42 GEN****** Payeer P28*******
Paid 16:48:15 Weollee $15.00 / $1.05 cay******* PerfectMoney U13*******
Paid 16:48:15 Weollee $20.00 / $1.00 leo******* PerfectMoney U96*******
Paid 16:48:14 Weollee $15.00 / $1.05 bad******* PerfectMoney U13*******
Paid 16:48:14 Rubi LTD $50.00 / $5.00 kon******* PerfectMoney U10*******
Paid 16:45:25 Karma.Place $14.51 / $0.58 Goa******* PerfectMoney U13*******
Paid 16:45:10 Karma.Place $10.00 / $2.00 Xec**** Payeer P54*******
Paid 15:52:56 Weollee $10.00 / $0.80 286******* PerfectMoney U11*******
Paid 15:31:53 1s $3.00 / $0.12 Pry******* AdvCash d_p*******
Paid 15:30:21 Paytup.com $15.00 / $1.50 Eig***** Fairmonitor Tim***
Paid 15:18:13 Rubi LTD $30.00 / $3.00 emi******* PerfectMoney U59*******
Paid 15:17:52 Karma.Place $102.48 / $4.10 inn******* Payeer P50*******
Paid 15:05:45 Karma.Place $10.00 / $2.00 sha**** PerfectMoney U46*******
Paid 15:05:15 Weollee $100.00 / $3.00 @hy******* PerfectMoney U10*******
Paid 15:03:32 Shelby.pro $30.00 / $5.10 ark***** PerfectMoney U46*******
Paid 15:01:31 Karma.Place $10.00 / $0.08 leo****** PerfectMoney U96*******
Paid 14:05:07 Karma.Place $10.00 / $0.08 ark***** PerfectMoney U46*******
Paid 13:29:06 BPetroleum $50.00 / $7.50 ark***** PerfectMoney U46*******
Paid 12:53:48 Kingways $10.00 / $2.00 GEN****** Payeer P28*******
Paid 12:29:09 Paytup.com $50.00 / $6.00 ark***** PerfectMoney U46*******
Paid 12:28:23 Karma.Place $20.00 / $0.80 Ale******* AdvCash deb*******
Paid 11:31:06 Isaf.Tech $15.00 / $2.42 max******* Bitcoin 19y*******
Paid 09:54:09 Weollee $10.00 / $0.80 160******* PerfectMoney U11*******
Paid 09:46:07 Kingways $10.00 / $2.00 nin****** PerfectMoney U12*******
Paid 09:43:21 1s $3.14 / $0.24 Dan****** PerfectMoney U63*******
Paid 09:43:16 Weollee $50.00 / $0.40 kar******* Payeer P39*******
Paid 09:40:51 FinanceFreedom.Biz $10.00 / $0.32 nin**** PerfectMoney U12*******
Paid 09:40:44 Weollee $15.00 / $1.05 bui******* PerfectMoney U13*******
Paid 09:40:02 Weollee $15.00 / $1.05 tha******* PerfectMoney U13*******
Paid 09:39:50 Weollee $15.00 / $1.05 jis******* PerfectMoney U12*******
Paid 09:39:22 Weollee $15.00 / $1.05 hoa******* PerfectMoney U13*******
Paid 09:38:19 Weollee $15.00 / $1.05 huo******* PerfectMoney U13*******
Paid 09:37:37 Weollee $15.00 / $1.05 cha******* PerfectMoney U12*******
Paid 09:35:25 Weollee $10.00 / $0.80 for******* PerfectMoney U13*******
Paid 09:35:18 Weollee $10.00 / $0.08 sot******* PerfectMoney U13*******
Paid 01:20:26 Karma.Place $25.00 / $0.75 and******* Payeer P52*******
Paid 00:31:06 Paytup.com $50.00 / $5.00 Ola****** Payeer 000*******
19.01.2017

Status Time Program Deposit/RCB Username EC No
Paid 23:54:59 Weollee $50.00 / $3.00 @pr******* AdvCash vis*******
Paid 23:42:10 Karma.Place $10.00 / $0.25 rus****** PerfectMoney U98*******

New Projects

  • 17.12.2024
  • Goldenprice

    0.43% hourly for 240 hours | 150% - 700% after 5 - 15 days

  • 14.12.2024
  • Trongy

    1.8% - 3% daily for 30 - 60 days | 15% weekly for 12 weeks

  • Luxioprofit

    2.00% weekly for 777 days

  • 10.12.2024
  • Bitmie

    0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days

  • Newbond

    0.6% - 1% daily for 15 - 30 business days | 105% after 10 days

  • Goldentraders

    1.5% - 2% for 14 to 180 business days

  • 29.11.2024
  • QinGold

    up to 7 per month

  • 19.11.2024

TOP Profitable

Last Payouts