Personal Account

USEFUL LINKS

News

Last responds

Last scams















To order RCB



Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
  • Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
  • Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
  • The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
  • Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
  • We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
  • Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
  • Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
  • When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
  • The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
  • When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
  • In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.

Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.

* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor

Active Requests 4
Processed Requests 90880
RCB Received $469,055.69
RCB Pending $2.00

03.09.2019

Status Time Program Deposit/RCB Username EC No
Paid 17:45:52 LendBroker $10.00 / $3.00 ana****** PerfectMoney U21*******
Paid 11:12:50 LendBroker $30.00 / $4.20 sha******* PerfectMoney U19*******
Paid 11:05:16 Mizes $5.00 / $0.75 irk******* Payeer P10*******
Paid 06:06:26 Avelon $11.00 / $3.30 nor******* Payeer P10*******
02.09.2019

Status Time Program Deposit/RCB Username EC No
Paid 20:19:53 Avelon $10.00 / $1.80 kov******* Payeer P10*******
Paid 20:17:14 Socpay $20.00 / $3.00 Soc******* PerfectMoney U17*******
Paid 16:54:54 Bittency $100.00 / $1.60 01i******* PerfectMoney U89*******
Paid 16:22:51 LendBroker $10.00 / $3.00 asi******* Payeer P18*******
Paid 16:22:48 Crown Bit $100.00 / $1.60 01i******* PerfectMoney U89*******
Paid 16:19:27 LendBroker $10.00 / $3.00 hyi******* PerfectMoney U13*******
Paid 16:19:24 LendBroker $10.00 / $2.50 oni******* PerfectMoney U86*******
Paid 16:19:22 LendBroker $10.00 / $2.50 Jer******* PerfectMoney U18*******
Paid 08:03:33 CityBuildTrade $7.00 / $0.07 Igo******* Fairmonitor.com Igo*******
Paid 07:26:27 Best Investment $100.00 / $23.00 sdo******* PerfectMoney U17*******
Paid 07:21:14 LendBroker $60.00 / $7.20 And******* PerfectMoney U13*******
Paid 07:21:12 LendBroker $20.00 / $2.80 MAT****** PerfectMoney U14*******
Paid 07:21:09 LendBroker $10.00 / $3.00 ser******* PerfectMoney U83*******
Paid 07:21:06 LendBroker $50.00 / $7.00 Jer******* PerfectMoney U18*******
Paid 07:21:04 LendBroker $10.00 / $3.00 Yar******* PerfectMoney U18*******
Paid 07:21:01 LendBroker $10.00 / $3.00 Tes**** PerfectMoney U19*******
Paid 07:20:59 LendBroker $10.00 / $3.00 sdo***** PerfectMoney U17*******
Paid 07:20:56 LendBroker $10.00 / $3.00 oni******* PerfectMoney U86*******
01.09.2019

Status Time Program Deposit/RCB Username EC No
Paid 16:32:51 Avelon $10.00 / $2.50 kov******* Payeer P10*******
Paid 16:32:49 Lucrative Shares $15.00 / $1.27 r1c******* PerfectMoney U10*******
Paid 16:30:08 LendBroker $55.00 / $1.10 Tim*** PerfectMoney U86*******
Paid 16:29:51 LendBroker $12.00 / $0.24 Pit***** PerfectMoney U10*******
Paid 16:29:40 LendBroker $25.00 / $0.50 yur******* PerfectMoney U39*******
Paid 16:29:31 LendBroker $25.00 / $0.50 Sta******* PerfectMoney U18*******
Paid 16:29:22 LendBroker $25.00 / $0.50 ver******* PerfectMoney U79*******
Paid 16:28:58 LendBroker $26.00 / $0.52 mon******* PerfectMoney U13*******
Paid 07:08:29 Hash365 $30.00 / $3.00 Ngu******* PerfectMoney U15*******
Paid 07:07:19 Hash365 $100.00 / $12.50 cry******* Bitcoin 3AD*******
Paid 07:06:21 Cryptouniverse $114.00 / $16.42 lex******* Bitcoin 18q*******
31.08.2019

Status Time Program Deposit/RCB Username EC No
Paid 16:43:22 Hash365 $30.00 / $3.00 Ngu******* PerfectMoney U15*******
Paid 16:41:20 Avelon $1.00 / $0.18 YAD**** Payeer P10*******
Paid 06:07:58 Sanze Profit $20.00 / $5.00 iig******* Payeer P29*******
Paid 06:07:56 Wssavior $200.00 / $23.80 mar****** PerfectMoney U12*******
Paid 06:07:53 Hash365 $30.00 / $4.50 ngu******* PerfectMoney U18*******
30.08.2019

Status Time Program Deposit/RCB Username EC No
Paid 08:27:58 Lucrative Shares $15.00 / $1.27 r1c******* PerfectMoney U10*******
Paid 08:27:51 Avelon $300.00 / $54.00 hpo******* Bitcoin 13q*******
29.08.2019

Status Time Program Deposit/RCB Username EC No
Paid 22:41:15 Elora $83.11 / $10.47 xOu******* Bitcoin 1wo*******
Paid 22:36:40 Wssavior $50.00 / $4.50 val******* Payeer P90*******
Paid 22:34:52 Crown Bit $50.00 / $0.80 gye******* PerfectMoney U17*******
Paid 22:33:50 Hash365 $30.00 / $3.00 Ngu******* PerfectMoney U15*******
Paid 08:26:41 Yesss $25.00 / $6.25 ros****** Payeer P10*******
Paid 08:10:21 eMine $50.00 / $6.00 alb****** PerfectMoney U10*******
Paid 08:09:56 Sanze Profit $200.00 / $20.00 Mar******* Payeer P76*******
Paid 07:56:15 Hash365 $20.00 / $3.60 ros****** Payeer P10*******
28.08.2019

Status Time Program Deposit/RCB Username EC No
Paid 22:53:37 Elora $10.00 / $1.20 Adp******* PerfectMoney U17*******
Paid 15:47:19 CityBuildTrade $2.00 / $0.02 Art***** Fairmonitor.com Art*******

New Projects

  • 17.12.2024
  • Goldenprice

    0.43% hourly for 240 hours | 150% - 700% after 5 - 15 days

  • 14.12.2024
  • Trongy

    1.8% - 3% daily for 30 - 60 days | 15% weekly for 12 weeks

  • Luxioprofit

    2.00% weekly for 777 days

  • 10.12.2024
  • Bitmie

    0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days

  • Newbond

    0.6% - 1% daily for 15 - 30 business days | 105% after 10 days

  • Goldentraders

    1.5% - 2% for 14 to 180 business days

  • 29.11.2024
  • QinGold

    up to 7 per month

  • 19.11.2024

TOP Profitable

Last Payouts