Personal Account

USEFUL LINKS

News

Last responds

Last scams















To order RCB



Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
  • Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
  • Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
  • The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
  • Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
  • We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
  • Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
  • Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
  • When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
  • The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
  • When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
  • In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.

Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.

* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor

Active Requests 1
Processed Requests 90875
RCB Received $469,051.69
RCB Pending $2.00

26.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 13:26:56 Hyperconnectivity $10.00 / $3.00 QTO**** Payeer P40*******
Paid 13:26:54 Cloud Vibe $20.00 / $3.00 Ale******* PerfectMoney U17*******
Paid 13:26:51 Hyperconnectivity $10.00 / $3.00 Imt***** Payeer P42*******
Paid 05:07:16 CryptoAmity $100.00 / $17.50 tun******* Bitcoin 1G9*******
Paid 05:05:42 Hyperconnectivity $115.00 / $13.22 Hyi******* Bitcoin 1DX*******
Paid 05:03:40 Crown Bit $10.00 / $0.16 Vla******* PerfectMoney U51*******
Paid 05:03:38 Hyperconnectivity $10.00 / $3.00 thu******* PerfectMoney U19*******
Paid 05:03:37 Hyperconnectivity $10.00 / $3.00 tha******* PerfectMoney U17*******
Paid 05:03:34 Cloud Vibe $20.00 / $3.00 Ain***** PerfectMoney U18*******
25.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 21:19:42 Hyperconnectivity $200.00 / $23.00 YAL******* Payeer P10*******
Paid 17:51:51 Hyperconnectivity $40.00 / $6.00 Kno**** PerfectMoney U14*******
Paid 17:51:49 Hyperconnectivity $10.00 / $3.00 gri******* Payeer P10*******
Paid 10:54:07 Hyperconnectivity $85.00 / $2.12 Ndt**** PerfectMoney U19*******
24.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 21:23:46 Hyperconnectivity $10.00 / $3.00 BLO******* Payeer P19*******
Paid 21:23:44 Hyperconnectivity $10.00 / $3.00 Pem******* Payeer P10*******
Paid 21:22:58 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
Paid 21:22:09 Hyperconnectivity $85.00 / $2.12 Niw******* PerfectMoney U14*******
Paid 18:42:44 Lium Liberta $10.00 / $0.50 Mar******* Fairmonitor.com Mar*******
Paid 18:40:52 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
Paid 18:40:50 Banks24 $200.00 / $35.00 Dar****** PerfectMoney U18*******
Paid 18:38:48 Hyperconnectivity $29.00 / $0.72 Spa******* Payeer P41*******
Paid 18:37:53 Hyperconnectivity $30.00 / $0.75 Awf****** PerfectMoney U11*******
Paid 18:37:36 Hyperconnectivity $26.00 / $0.65 mag******* PerfectMoney U12*******
Paid 18:37:25 Hyperconnectivity $26.00 / $0.65 Gag**** PerfectMoney U16*******
Paid 18:37:06 Hyperconnectivity $27.00 / $0.67 Kri****** PerfectMoney U11*******
Paid 18:36:32 Hyperconnectivity $35.00 / $5.25 asi******* Payeer P18*******
Paid 18:36:29 Hyperconnectivity $20.00 / $3.00 gri******* PerfectMoney U10*******
Paid 18:36:27 Hyperconnectivity $10.00 / $3.00 Sig******* PerfectMoney U16*******
Paid 18:36:26 Hyperconnectivity $50.00 / $7.50 tig***** PerfectMoney U41*******
Paid 18:36:24 Hyperconnectivity $10.00 / $3.00 ata****** Payeer P10*******
Paid 18:36:22 Hyperconnectivity $15.00 / $2.62 Smy******* Payeer P67*******
Paid 18:36:20 Hyperconnectivity $50.00 / $7.50 rjr******* PerfectMoney U17*******
Paid 10:25:27 Rombus Group $30.00 / $4.50 301******* PerfectMoney U13*******
Paid 10:25:25 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
Paid 09:29:38 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
Paid 09:29:22 Banks24 $200.00 / $35.00 der****** Bitcoin 15T*******
Paid 05:17:40 Banks24 $10.00 / $3.00 odi***** PerfectMoney U64*******
Paid 05:17:38 Banks24 $50.00 / $8.75 ans***** PerfectMoney U17*******
Paid 05:16:07 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
23.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 18:21:25 Cloud Vibe $20.00 / $3.00 mar****** PerfectMoney U18*******
Paid 18:21:24 Cloud Vibe $20.00 / $3.00 dom******* PerfectMoney U17*******
Paid 18:21:22 Cloud Vibe $20.00 / $3.00 sha***** PerfectMoney U13*******
Paid 18:21:20 Cloud Vibe $20.00 / $2.00 coo****** Payeer P86*******
Paid 18:20:37 Banks24 $30.00 / $7.35 Ray******* PerfectMoney U16*******
Paid 18:20:35 Banks24 $15.00 / $3.15 hyi******* PerfectMoney U54*******
Paid 18:20:33 Banks24 $50.00 / $12.25 ans***** PerfectMoney U77*******
Paid 18:20:31 Banks24 $10.00 / $2.20 Pas******* Payeer P10*******
Paid 13:20:55 Forex Bang $100.00 / $6.00 len******* PerfectMoney U17*******
Paid 11:03:26 CityBuildTrade $10.00 / $0.10 coo****** Fairmonitor.com zyr*******
Paid 11:02:31 Sanze Profit $10.00 / $0.50 dam******* PerfectMoney U17*******

New Projects

  • 17.12.2024
  • Goldenprice

    0.43% hourly for 240 hours | 150% - 700% after 5 - 15 days

  • 14.12.2024
  • Trongy

    1.8% - 3% daily for 30 - 60 days | 15% weekly for 12 weeks

  • Luxioprofit

    2.00% weekly for 777 days

  • 10.12.2024
  • Bitmie

    0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days

  • Newbond

    0.6% - 1% daily for 15 - 30 business days | 105% after 10 days

  • Goldentraders

    1.5% - 2% for 14 to 180 business days

  • 29.11.2024
  • QinGold

    up to 7 per month

  • 19.11.2024

TOP Profitable

Last Payouts