USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- Arbinode - SCAM
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
To order RCB
Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
- Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
- Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
- The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
- Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
- We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
- Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
- Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
- When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
- The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
- When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
- In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.
Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.
* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor
Active Requests | 3 |
---|---|
Processed Requests | 90870 |
RCB Received | $469,028.19 |
RCB Pending | $3.00 |
10.07.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
---|---|---|---|---|---|
Paid | 00:39:42 | Mizes | $280.00 / $19.60 | Kir***** | P12******* |
Paid | 00:39:36 | Wssavior | $600.00 / $42.00 | Rom******* | U67******* |
Paid | 00:39:31 | Bondion | $137.00 / $23.98 | Tru*** | 1Wq******* |
Paid | 00:39:25 | Avelon | $100.00 / $20.00 | Zlo****** | U76******* |
Paid | 00:39:19 | Yesss | $350.00 / $8.75 | Asm******* | P67******* |
Paid | 00:39:14 | Getmargin | $150.00 / $22.50 | Wer******* | U90******* |
Paid | 00:39:08 | Eaglebit | $50.00 / $8.75 | Rui**** | U55******* |
Paid | 00:39:01 | Mult-mining | $327.00 / $65.40 | 3Aw******* | 3Aw******* |
Paid | 00:38:54 | CityBuildTrade | $1000.00 / $8.00 | Gos******* | U88******* |
09.07.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
Paid | 23:56:33 | eMine | $187.00 / $22.44 | kon******* | 1Ls******* |
Paid | 23:28:24 | Eaglebit | $95.00 / $14.25 | exz****** | 1wu******* |
Paid | 20:23:39 | FCM Market | $250.00 / $75.00 | rem******* | U41******* |
Paid | 20:23:37 | Wis | $10.00 / $2.50 | cf4****** | P10******* |
Paid | 20:23:34 | ElTerro | $50.00 / $15.00 | Met******* | U13******* |
Paid | 20:20:38 | eMine | $50.00 / $1.50 | Far******* | U74******* |
Paid | 11:38:44 | ElTerro | $50.00 / $15.00 | pro******* | U19******* |
Paid | 11:37:15 | Timeless5 | $59.00 / $7.37 | 361****** | P10******* |
Paid | 11:32:59 | eMine | $50.00 / $1.50 | ********** | U86******* |
Paid | 10:33:10 | eMine | $50.00 / $4.50 | mon******* | U13******* |
Paid | 09:56:04 | Wssavior | $50.00 / $4.50 | val******* | P90******* |
08.07.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
Paid | 21:35:56 | Timeless5 | $380.00 / $38.00 | 211****** | 12p******* |
Paid | 21:34:00 | Getmargin | $45.00 / $9.00 | sp1**** | P10******* |
Paid | 18:54:34 | Impulse Assets | $50.00 / $12.00 | hyi******* | U20******* |
Paid | 18:54:32 | Elsa Fund | $10.00 / $1.80 | toa****** | U39******* |
Paid | 08:49:15 | ElTerro | $50.00 / $15.00 | mki***** | P10******* |
Paid | 06:34:01 | Impulse Assets | $49.80 / $11.95 | ale******* | U10******* |
07.07.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
Paid | 23:06:52 | ElTerro | $50.00 / $15.00 | kr�******* | U19******* |
Paid | 21:10:05 | Lium Liberta | $50.00 / $7.50 | OkM******* | U37******* |
Paid | 21:09:18 | Banks24 | $10.00 / $0.70 | Mar******* | Mar******* |
Paid | 19:05:20 | Wssavior | $400.00 / $47.60 | VLA****** | U18******* |
Paid | 14:54:33 | ElTerro | $50.00 / $15.00 | Igo******* | U20******* |
Paid | 14:54:31 | ElTerro | $50.00 / $15.00 | Ven***** | U19******* |
Paid | 14:54:29 | ElTerro | $50.00 / $15.00 | Den******* | U20******* |
Paid | 13:20:56 | ElTerro | $50.00 / $15.00 | ada******* | U20******* |
Paid | 13:20:38 | ElTerro | $50.00 / $15.00 | jon******* | U19******* |
Paid | 13:20:35 | ElTerro | $50.00 / $15.00 | Lap******* | U20******* |
Paid | 10:33:18 | ElTerro | $50.00 / $15.00 | pha******* | U19******* |
Paid | 08:57:38 | ElTerro | $50.00 / $15.00 | luv****** | U11******* |
Paid | 08:57:36 | ElTerro | $50.00 / $15.00 | old******* | U20******* |
Paid | 08:56:43 | Eaglebit | $10.00 / $0.50 | Mar******* | Mar******* |
Paid | 08:55:52 | CityBuildTrade | $4.00 / $0.04 | Hyi******* | Hyi******* |
Paid | 08:55:16 | CityBuildTrade | $5.00 / $0.04 | Iva******* | Iva******* |
Paid | 08:54:34 | Mizes | $34.00 / $4.28 | Rao******* | P10******* |
Paid | 08:53:34 | Timeless5 | $200.00 / $20.00 | 292****** | 1NS******* |
Paid | 07:07:01 | ElTerro | $50.00 / $15.00 | Gal******* | U17******* |
Paid | 07:06:30 | Impulse Assets | $17.10 / $4.10 | Wil******* | U19******* |
Paid | 07:06:27 | Fastestate | $10.00 / $1.80 | Den******* | U36******* |
06.07.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
Paid | 23:17:06 | Fastestate | $50.00 / $6.25 | tig***** | U41******* |
Paid | 23:16:20 | ElTerro | $50.00 / $1.25 | ann******* | U15******* |
Paid | 18:10:23 | ElTerro | $50.00 / $15.00 | jon******* | U20******* |
New Projects
TOP Profitable
- 333% Planetaryasset
- 287% AiTiMart
- 225% Selwix
- 97% Spacecash
- 94% Neiva
- 72% Goldenprice
- 70% Lisglo
- 61% Exchange Assets
- 56% Espino
- 55% Money Makes Money
- 46% Trust Trading Capital
- 42% AI Invest
- 33% Niolic
- 30% Minerva
- 28% Neuratech
- 25% Fxpipshunter
- 15% Dmntr
- 15% Goldentraders
- 10% Trongy
- 10% Newbond
- 4% Luxioprofit
- 3% Bitmie
- 0% QinGold