Personal Account

USEFUL LINKS

News

Last responds

Last scams















To order RCB



Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
  • Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
  • Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
  • The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
  • Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
  • We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
  • Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
  • Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
  • When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
  • The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
  • When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
  • In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.

Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.

* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor

Active Requests 3
Processed Requests 90870
RCB Received $469,028.19
RCB Pending $3.00

03.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 15:48:20 Mega Bitcoin $25.00 / $4.20 vvk***** PerfectMoney U44*******
Paid 15:48:18 Mega Bitcoin $50.00 / $8.40 vvs***** PerfectMoney U83*******
Paid 15:48:16 Mega Bitcoin $500.00 / $72.00 Mas****** PerfectMoney U16*******
Paid 15:48:14 Mega Bitcoin $25.00 / $4.20 BLO******* Payeer P90*******
Paid 15:48:12 Mega Bitcoin $25.00 / $4.20 rjr******* PerfectMoney U17*******
Paid 15:48:10 Mega Bitcoin $25.00 / $4.20 sha***** PerfectMoney U13*******
Paid 15:48:08 Mega Bitcoin $100.00 / $16.00 tig***** PerfectMoney U41*******
Paid 15:48:05 Mega Bitcoin $100.00 / $16.00 sdo***** PerfectMoney U17*******
Paid 11:55:13 Investscope $20.00 / $1.50 Kor**** PerfectMoney U13*******
Paid 10:45:06 Mega Bitcoin $50.00 / $12.00 Sot****** PerfectMoney U15*******
Paid 10:21:23 Bondion $35.65 / $7.49 ymd*** Ethereum 0xe*******
Paid 10:17:42 MySolidCoin $219.00 / $27.38 5d1******* Bitcoin 1Mi*******
Paid 10:16:43 MySolidCoin $420.00 / $52.50 5d1******* Bitcoin 34R*******
Paid 10:15:37 MySolidCoin $495.00 / $61.88 5d1******* Bitcoin 1CZ*******
Paid 10:13:37 MySolidCoin $100.00 / $15.00 5d1******* Bitcoin 3Do*******
Paid 10:10:29 Avelon $7.00 / $1.26 dfg***** PerfectMoney U59*******
Paid 10:10:27 Mizes $5.00 / $0.60 zdu******* Payeer P10*******
Paid 10:10:08 Wssavior $500.00 / $87.50 Gut******* PerfectMoney U35*******
Paid 10:10:05 Wssavior $100.00 / $10.50 Met******* Payeer P52*******
Paid 10:07:06 Mega Bitcoin $25.00 / $6.00 Ray******* PerfectMoney U16*******
Paid 10:07:03 Mega Bitcoin $25.00 / $6.00 Ole******* Payeer P10*******
Paid 10:07:01 Mega Bitcoin $25.00 / $6.00 ata****** Payeer P10*******
Paid 09:45:43 ElTerro $50.00 / $15.00 nog******* PerfectMoney U15*******
Paid 09:45:40 ElTerro $50.00 / $15.00 ley****** PerfectMoney U20*******
Paid 09:45:38 ElTerro $50.00 / $15.00 hap******* Payeer P91*******
Paid 05:46:50 Avelon $24.00 / $3.36 sdo***** PerfectMoney U17*******
Paid 05:46:13 ElTerro $50.00 / $15.00 @93***** PerfectMoney U19*******
Paid 05:46:11 Lucrative Shares $25.00 / $1.62 r1c******* PerfectMoney U18*******
Paid 05:46:08 Avelon $5.00 / $0.90 zdu******* Payeer P10*******
Paid 05:46:06 Mizes $15.00 / $1.36 zdu******* Payeer P10*******
02.07.2019

Status Time Program Deposit/RCB Username EC No
Paid 18:18:48 MySolidCoin $30.00 / $6.00 5d1******* PerfectMoney U18*******
Paid 18:18:15 ElTerro $50.00 / $15.00 Mar******* PerfectMoney U15*******
Paid 18:16:39 MySolidCoin $25.00 / $6.25 5d1******* PerfectMoney U10*******
Paid 18:16:06 Mizes $50.00 / $6.30 Lar**** PerfectMoney U19*******
Paid 18:16:04 Elsa Fund $100.00 / $21.00 coo******* PerfectMoney U16*******
Paid 18:16:01 ProfitBet $20.00 / $4.20 kob***** PerfectMoney U59*******
Paid 17:46:50 Impulse Assets $50.00 / $9.00 kon******* Payeer P42*******
Paid 17:46:48 Lucrative Shares $25.00 / $1.62 r1c******* PerfectMoney U10*******
Paid 17:46:22 MySolidCoin $100.00 / $15.00 5d1******* Bitcoin 3He*******
Paid 17:07:12 ElTerro $50.00 / $15.00 Kli******* PerfectMoney U20*******
Paid 17:07:10 ElTerro $50.00 / $15.00 mag******* PerfectMoney U20*******
Paid 17:07:07 ElTerro $50.00 / $15.00 orl******* PerfectMoney U20*******
Paid 08:46:28 MySolidCoin $99.47 / $4.97 5d0******* Fairmonitor.com Mar*******
Paid 08:42:39 Impulse Assets $10.37 / $2.59 Tem******* Yandex.Money 410*******
Paid 08:42:18 Wssavior $50.00 / $12.50 pij******* PerfectMoney U24*******
Paid 08:39:47 ElTerro $50.00 / $15.00 kri******* PerfectMoney U20*******
Paid 08:38:09 Impulse Assets $14.86 / $3.71 BLO******* Payeer P90*******
Paid 08:36:04 MySolidCoin $23.00 / $6.90 5d1******* PerfectMoney U81*******
Paid 08:36:03 MySolidCoin $25.00 / $6.25 5d0******* PerfectMoney U96*******
Paid 08:36:00 MySolidCoin $55.90 / $8.38 5d1******* PerfectMoney U16*******

New Projects

  • 17.12.2024
  • Goldenprice

    0.43% hourly for 240 hours | 150% - 700% after 5 - 15 days

  • 14.12.2024
  • Trongy

    1.8% - 3% daily for 30 - 60 days | 15% weekly for 12 weeks

  • Luxioprofit

    2.00% weekly for 777 days

  • 10.12.2024
  • Bitmie

    0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days

  • Newbond

    0.6% - 1% daily for 15 - 30 business days | 105% after 10 days

  • Goldentraders

    1.5% - 2% for 14 to 180 business days

  • 29.11.2024
  • QinGold

    up to 7 per month

  • 19.11.2024

TOP Profitable

Last Payouts