Personal Account

USEFUL LINKS

News

Last responds

Last scams















To order RCB



Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
  • Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
  • Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
  • The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
  • Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
  • We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
  • Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
  • Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
  • When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
  • The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
  • When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
  • In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.

Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.

* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor

Active Requests 3
Processed Requests 90870
RCB Received $469,028.19
RCB Pending $3.00

27.06.2019

Status Time Program Deposit/RCB Username EC No
Paid 19:21:14 MySolidCoin $480.00 / $60.00 5d1******* Bitcoin 3QV*******
Paid 12:21:46 Avelon $100.00 / $15.00 muc******* PerfectMoney U20*******
Paid 12:18:23 Instant Bitex $50.00 / $7.50 And******* Payeer P10*******
Paid 12:18:22 ElTerro $50.00 / $1.25 Der******* PerfectMoney U18*******
Paid 12:18:22 Avelon $5.00 / $1.25 Def******* Payeer P10*******
Paid 12:16:49 Mizes $450.00 / $28.35 zdu******* Payeer P10*******
Paid 02:32:44 Avelon $10.00 / $1.00 Mar******* Fairmonitor.com Mar*******
Paid 02:31:38 Avelon $18.00 / $3.60 ALE******* PerfectMoney U14*******
Paid 02:30:45 ElTerro $50.00 / $1.25 Ren******* PerfectMoney U18*******
Paid 02:30:25 ElTerro $50.00 / $15.00 ley***** PerfectMoney U10*******
26.06.2019

Status Time Program Deposit/RCB Username EC No
Paid 23:29:36 Avelon $25.00 / $5.00 zdu******* Payeer P10*******
Paid 23:27:48 MySolidCoin $471.00 / $58.87 5d1******* PerfectMoney U10*******
Paid 23:27:47 MySolidCoin $138.00 / $17.25 5d1******* PerfectMoney U14*******
Paid 16:57:38 MySolidCoin $100.00 / $15.00 5d1******* PerfectMoney U10*******
Paid 16:57:37 MySolidCoin $22.75 / $6.82 5d1******* PerfectMoney U17*******
Paid 15:59:35 Wssavior $100.00 / $14.00 Sou*** PerfectMoney U43*******
Paid 15:58:07 ElTerro $50.00 / $15.00 tri******* PerfectMoney U20*******
Paid 15:56:24 ElTerro $50.00 / $15.00 hс***** PerfectMoney U19*******
Paid 13:13:35 Wssavior $50.00 / $12.50 ins******* PerfectMoney U19*******
Paid 11:18:41 MySolidCoin $45.00 / $7.87 5d0******* PerfectMoney U17*******
Paid 11:18:40 ProfitBet $10.00 / $2.50 pam******* PerfectMoney U20*******
Paid 11:18:40 Avelon $10.00 / $2.50 cf4****** Payeer P10*******
Paid 11:18:39 Trador $1.00 / $0.25 ngu******* PerfectMoney U20*******
Paid 11:18:39 Crypto Trader $20.00 / $1.40 sim***** PerfectMoney U40*******
Paid 11:18:38 ElTerro $50.00 / $15.00 Zo�****** PerfectMoney U20*******
Paid 07:12:01 Trador $25.00 / $6.25 iig******* Payeer P29*******
Paid 07:12:00 RuizCoin $10.00 / $2.50 Def******* Payeer P10*******
Paid 07:11:48 Elsa Fund $10.00 / $2.50 zuz***** PerfectMoney U41*******
Paid 07:07:59 ElTerro $50.00 / $15.00 dim****** PerfectMoney U12*******
Paid 07:07:59 ElTerro $50.00 / $15.00 аn****** PerfectMoney U19*******
25.06.2019

Status Time Program Deposit/RCB Username EC No
Paid 21:10:48 MySolidCoin $22.70 / $6.80 5d1******* Payeer P93*******
Paid 21:10:47 MySolidCoin $22.00 / $6.60 5d1******* Payeer P29*******
Paid 21:09:10 Blue Invest $25.00 / $7.50 sil******* PerfectMoney U17*******
Paid 21:09:09 Wssavior $50.00 / $9.00 iig******* Payeer P29*******
Paid 21:09:09 ElTerro $50.00 / $1.25 Axm******* PerfectMoney U16*******
Paid 21:09:08 ElTerro $50.00 / $15.00 hol****** PerfectMoney U47*******
Paid 21:07:14 ElTerro $50.00 / $15.00 vik**** PerfectMoney U19*******
Paid 21:07:14 ElTerro $50.00 / $15.00 hyi******* PerfectMoney U17*******
Paid 21:07:13 ElTerro $50.00 / $15.00 Xol******* PerfectMoney U19*******
Paid 15:00:45 ProfitBet $20.00 / $0.60 ********** PerfectMoney U86*******
Paid 14:59:38 ProfitBet $12.00 / $2.88 zdu******* Payeer P10*******
Paid 14:59:36 Crypto Trader $30.00 / $1.35 bur***** Payeer P11*******
Paid 14:53:09 MySolidCoin $43.00 / $7.52 5d0******* PerfectMoney U17*******
Paid 14:53:08 MySolidCoin $226.00 / $28.25 5d1******* PerfectMoney U92*******
Paid 14:51:45 ElTerro $50.00 / $15.00 inv****** PerfectMoney U18*******
Paid 14:51:45 ElTerro $50.00 / $15.00 shs******* Payeer P10*******
Paid 14:51:44 ElTerro $50.00 / $15.00 hoa******* PerfectMoney U20*******
Paid 10:45:38 Trador $25.00 / $6.25 ded******* PerfectMoney U75*******
Paid 10:42:34 ProfitBet $21.00 / $4.41 Ils*** Payeer P27*******
Paid 10:40:09 MySolidCoin $22.00 / $6.60 5d1******* PerfectMoney U83*******

New Projects

  • 17.12.2024
  • Goldenprice

    0.43% hourly for 240 hours | 150% - 700% after 5 - 15 days

  • 14.12.2024
  • Trongy

    1.8% - 3% daily for 30 - 60 days | 15% weekly for 12 weeks

  • Luxioprofit

    2.00% weekly for 777 days

  • 10.12.2024
  • Bitmie

    0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days

  • Newbond

    0.6% - 1% daily for 15 - 30 business days | 105% after 10 days

  • Goldentraders

    1.5% - 2% for 14 to 180 business days

  • 29.11.2024
  • QinGold

    up to 7 per month

  • 19.11.2024

TOP Profitable

Last Payouts