USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- Arbinode - SCAM
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
To order RCB
Good afternoon, dear partners and guests of our portal.
Below we will talk about the features of order referral refund (RCB).
Below we will talk about the features of order referral refund (RCB).
To receive the return referral commission, you must follow the rules of our HYIP monitoring and follow the simple instructions:
- Register in the selected project using the referral link of our monitor. Users not registered by our link, no have right to refback. We are not greedy, but in this case we will not get a reward for you, accordingly, there will be nothing to return to us.
- Make your deposit and send a request for a refback through the form on the website. You can do this either in your personal account or directly on the main page of our monitor. It is enough just to click the link "Request RCB" under the project in which you made a deposit. Please note: REFBACK APPLICATIONS ARE SUBMITTED ONLY THROUGH THE FORM ON OUR WEBSITE, OR THROUGH OUR TELEGRAM BOT: @FairMonitor_Bot.
- The application for refback must be submitted only after the funds are added on the project balance and a deposit is created therein. Do NOT send the RCB order in early, or if the funds have not yet reached the project.
- Deadline for submitting an application for payment of RCB is up to 72 hours from the date of deposit creation. After the expiry of this period, we have the right to refuse refback. The HYIP investment world is fleeting, project can stop paying at any time. We recommend you order a refback immediately after the deposit is created.
- We pay refback only on projects with status "Pays" and "Waiting". HYIP projects, having the statuses "Problems" or "SCAM", don't pay us funds, respectively, we can't pay you refback. In addition, NEVER make a deposit in projects with such statuses.
- Check the deposit amount that you specify in the application. Remember, ALL amounts must be indicated in USD.
- Refback payment is possible as on the purse of your payment system, and on the monitor balance. If you chose the second option, choose the payment system "Fairmonitor" and write your login as a purse number.
- When ordering a RCB, check that your payment details match the chosen EPS. Unfortunately, the applications where, for example, the purse Payeer is specified, and the Bitcoin EPS is chosen, we can't pay.
- The processing time for the RCB application is up to 36 hours. We try to pay the refback as quickly.
- When ordering a refback, specify the current email. In case of problems or issues with the payment of RCB, the operator will write to you what needs to be added or corrected in the application.
- In order to receive the MAXIMUM refback, you need to approve it with administration and only then apply for RCB. The rules for obtaining the maximum refback can be found here.
Attempts of fraud (indication of untrue data, amounts) will be severely rejected with application to the sanction, up to the BAN and zeroing of the balance in the personal cabinet of our monitor.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.
After the completion of these points, within 36 hours (in fact, much less, 2-4 hours), the referral commission amount that is supposed to be credited to your wallet. That's all you need to do to get refback.
Attention! Since the refback from our first monitoring bank is from 100%, and often considerably exceeds this size, we pay it from our personal balance. This is why we ask you to treat with understanding and, if possible, leave feedback about its receipt in the topics on the forum and social networks. Two minutes of your time will help us develop our monitoring, therefore, constantly increase the size of the referral commission.
* In case the refback from our monitor didn't come to you within 72 hours, please contact the telegram description your problem: @fairmonitor
Active Requests | 3 |
---|---|
Processed Requests | 90870 |
RCB Received | $469,028.19 |
RCB Pending | $3.00 |
02.05.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
---|---|---|---|---|---|
Paid | 18:46:09 | H-pay | $10.00 / $2.50 | Hah***** | U20******* |
Paid | 18:46:09 | H-pay | $100.00 / $10.00 | mmm******* | P82******* |
Paid | 18:46:08 | H-pay | $10.00 / $2.50 | rus****** | U16******* |
Paid | 18:22:49 | Liteminer | $50.00 / $5.00 | ngo******* | U19******* |
Paid | 18:20:52 | H-pay | $10.00 / $3.00 | phu******* | U18******* |
Paid | 18:20:52 | H-pay | $10.00 / $2.50 | Hah***** | U20******* |
Paid | 18:20:51 | H-pay | $10.00 / $3.00 | upv****** | U19******* |
Paid | 18:20:51 | H-pay | $10.00 / $3.00 | rus****** | U16******* |
Paid | 18:20:50 | H-pay | $10.00 / $3.00 | ata****** | P10******* |
Paid | 18:06:07 | SW Digital Assets | $10.00 / $2.50 | afa******* | U18******* |
Paid | 18:06:07 | Coins Cave | $20.00 / $0.20 | exi******* | U66******* |
Paid | 18:06:06 | H-pay | $10.00 / $3.00 | BLO******* | P90******* |
Paid | 18:06:06 | H-pay | $10.00 / $3.00 | Hah***** | U20******* |
Paid | 18:06:06 | Liteminer | $50.00 / $5.00 | loa******* | U20******* |
Paid | 17:04:21 | SW Digital Assets | $10.00 / $2.50 | Pan******* | U20******* |
Paid | 16:52:45 | Proprofit | $30.00 / $3.00 | Igo**** | Ern***** |
Paid | 16:43:18 | Bittradex | $50.00 / $8.05 | all******* | U14******* |
Paid | 16:41:51 | Proprofit | $25.00 / $4.50 | AL** | U14******* |
Paid | 14:59:54 | Exeons | $118.00 / $0.94 | sp1**** | P10******* |
Paid | 14:59:54 | Instant Bitex | $67.00 / $8.03 | pre******* | 1Lz******* |
Paid | 14:59:52 | Exeons | $61.00 / $0.54 | And****** | Hro******* |
Paid | 11:59:46 | Bittradex | $30.00 / $2.10 | Ern***** | Ern***** |
Paid | 11:46:42 | Freedomind | $10.00 / $1.80 | lnq*** | U19******* |
Paid | 11:41:05 | SW Digital Assets | $10.00 / $2.50 | ata****** | P10******* |
Paid | 11:41:04 | SW Digital Assets | $15.00 / $1.50 | ern***** | U18******* |
Paid | 11:36:45 | Exeons | $107.18 / $0.85 | aka****** | U20******* |
Paid | 11:36:45 | Exeons | $441.00 / $3.52 | ham***** | U13******* |
Paid | 11:36:44 | Exeons | $400.00 / $3.20 | pea******* | U13******* |
Paid | 11:28:08 | Liteminer | $500.00 / $62.50 | ach******* | U15******* |
Paid | 11:28:07 | Liteminer | $50.00 / $5.00 | ngo******* | U19******* |
Paid | 11:28:07 | Liteminer | $50.00 / $5.00 | loa******* | U20******* |
Paid | 11:28:06 | Liteminer | $50.00 / $5.00 | shu****** | P10******* |
01.05.2019 |
|||||
Status | Time | Program | Deposit/RCB | Username | EC No |
Paid | 18:38:27 | Comfort Way | $10.00 / $2.50 | hoa******* | U18******* |
Paid | 18:38:26 | CityBuildTrade | $1000.00 / $8.00 | Nik**** | U38******* |
Paid | 17:50:51 | Liteminer | $500.00 / $62.50 | shu****** | U19******* |
Paid | 17:02:06 | SW Digital Assets | $15.00 / $0.75 | ern***** | Ern***** |
Paid | 17:01:02 | SW Digital Assets | $100.00 / $12.50 | mmm******* | P82******* |
Paid | 16:57:28 | CityBuildTrade | $10.00 / $0.10 | coo****** | zyr******* |
Paid | 16:56:48 | Exeons | $330.00 / $3.30 | big******* | big******* |
Paid | 16:55:54 | Step Worth | $25.00 / $1.00 | fun******* | U33******* |
Paid | 16:55:54 | Mizes | $10.00 / $1.20 | sdo***** | U17******* |
Paid | 16:55:53 | Exeons | $390.00 / $3.12 | pea******* | U13******* |
Paid | 16:55:25 | Step Worth | $25.00 / $1.00 | Gre******* | U10******* |
Paid | 16:55:24 | Step Worth | $25.00 / $1.00 | Gre******* | U10******* |
Paid | 16:55:24 | Freedomind | $10.00 / $1.80 | Hah***** | U20******* |
Paid | 16:55:24 | Coins Cave | $20.00 / $0.20 | exi******* | U66******* |
Paid | 16:55:23 | Step Worth | $25.00 / $1.00 | rob******* | U31******* |
Paid | 16:54:02 | Liteminer | $50.00 / $5.00 | ngo******* | U19******* |
Paid | 16:54:02 | Liteminer | $50.00 / $5.00 | loa******* | U20******* |
Paid | 16:54:01 | Liteminer | $50.00 / $5.00 | sar******* | 3QJ******* |
New Projects
TOP Profitable
- 333% Planetaryasset
- 287% AiTiMart
- 225% Selwix
- 97% Spacecash
- 94% Neiva
- 72% Goldenprice
- 70% Lisglo
- 61% Exchange Assets
- 56% Espino
- 55% Money Makes Money
- 46% Trust Trading Capital
- 42% AI Invest
- 33% Niolic
- 30% Minerva
- 28% Neuratech
- 25% Fxpipshunter
- 15% Dmntr
- 15% Goldentraders
- 10% Trongy
- 10% Newbond
- 4% Luxioprofit
- 3% Bitmie
- 0% QinGold