Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 10.09.2019 SCAM
Avelon screenshot
  • SSL
  • DDOS

8.2 / 132 votes
Rating
Our Investment
$300.00
Works
77 days
Min. / Max.
1$ / -
Payout Ratio
195% in profit
On monitoring
77 days
Withdrawal
Manual
Project overview

Invest plan: 2% - 4% daily forever

Referal program: 10% - 4%

Avelon - Unique platform for the cashing of such crypto currency as Bitcoin, Litecoin, Dogecoin, Ethereum, Bitcoin Cash, XRP, Dollar Earn from 2% to 4% per day earning any of the presented crypto currencies.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10 1.00% 1100% $0.00 800% $0.00
$11 $15 10.00% 100% $0.00 100% $0.00
$16 $50 10.00% 90% $0.00 90% $0.00
$51 $100 10.00% 80% $0.00 80% $0.00
$101 $500 10.00% 80% $0.00 80% $0.00
$501 $1000 10.00% 80% $0.00 80% $0.00
$1001 $5000 10.00% 80% $0.00 80% $0.00
$5001 and more 10.00% 80% $0.00 80% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Avelon -

Date Login Depo/RCB Accont Status
11.09.2019 - 11:11 tar******* $15.00/$1.50 Payeer P10******* Paid
10.09.2019 - 20:08 Alb******* $15.00/$4.50 Payeer P10******* Paid
10.09.2019 - 15:03 Vla******* $15.00/$4.50 Payeer P10******* Paid
10.09.2019 - 12:12 Das****** $14.00/$4.20 Payeer P10******* Paid
09.09.2019 - 13:01 Gal******* $15.00/$4.50 Payeer P10******* Paid
09.09.2019 - 07:07 and******* $15.00/$4.50 Payeer P10******* Paid
08.09.2019 - 21:09 mig******* $14.75/$4.42 Payeer P10******* Paid
08.09.2019 - 21:09 MIK******* $2.00/$0.36 Payeer P10******* Paid
08.09.2019 - 10:10 sai******* $14.00/$4.20 Payeer P10******* Paid
07.09.2019 - 18:06 mar******* $15.00/$4.50 Payeer P10******* Paid
06.09.2019 - 14:02 Ora****** $5.00/$0.90 Payeer P10******* Paid
05.09.2019 - 19:07 pas******* $14.50/$4.34 Payeer P10******* Paid
05.09.2019 - 11:11 MIK******* $10.00/$1.80 Payeer P10******* Paid
04.09.2019 - 19:07 tar******* $15.00/$4.50 Payeer P10******* Paid
04.09.2019 - 16:04 MIK******* $10.00/$2.50 Payeer P10******* Paid
04.09.2019 - 07:07 eri******* $15.00/$4.50 Payeer P10******* Paid
04.09.2019 - 07:07 Ora****** $5.00/$1.25 Payeer P10******* Paid
03.09.2019 - 17:05 nor******* $10.00/$1.80 Payeer P10******* Paid
03.09.2019 - 06:06 nor******* $11.00/$3.30 Payeer P10******* Paid
02.09.2019 - 20:08 kov******* $10.00/$1.80 Payeer P10******* Paid
01.09.2019 - 16:04 kov******* $10.00/$2.50 Payeer P10******* Paid
31.08.2019 - 16:04 YAD**** $1.00/$0.18 Payeer P10******* Paid
30.08.2019 - 08:08 hpo******* $300.00/$54.00 Bitcoin 13q******* Paid
27.08.2019 - 01:01 SAS******* $1.00/$0.25 Payeer P41******* Paid
22.08.2019 - 20:08 sdo***** $12.00/$1.80 PerfectMoney U17******* Paid
22.08.2019 - 07:07 sdo***** $25.00/$3.50 PerfectMoney U17******* Paid
17.08.2019 - 08:08 sdo***** $20.00/$2.80 PerfectMoney U17******* Paid
16.08.2019 - 08:08 ask******* $20.50/$5.12 Payeer P90******* Paid
14.08.2019 - 19:07 All****** $7.50/$1.87 AdvCash ask******* Paid
14.08.2019 - 04:04 sdo***** $15.00/$2.25 PerfectMoney U17******* Paid
13.08.2019 - 07:07 Jcm***** $11.00/$1.65 PerfectMoney U20******* Paid
12.08.2019 - 18:06 zdu******* $48.00/$6.72 Payeer P10******* Paid
12.08.2019 - 12:12 Smy******* $20.00/$5.00 Payeer P67******* Paid
31.07.2019 - 17:05 zdu******* $5.00/$0.90 Payeer P10******* Paid
30.07.2019 - 07:07 IIr******* $1.00/$0.25 Payeer P38******* Paid
30.07.2019 - 07:07 YAD**** $1.00/$0.25 AdvCash U 8******* Paid
28.07.2019 - 11:11 asi******* $25.00/$6.25 Payeer P18******* Paid
21.07.2019 - 15:03 And******* $10.00/$2.50 Payeer P10******* Paid
20.07.2019 - 08:08 Def******* $5.00/$1.25 Payeer P10******* Paid
18.07.2019 - 16:04 fil******* $3.09/$0.55 Payeer P10******* Paid
17.07.2019 - 22:10 fil******* $1.20/$0.30 Payeer P10******* Paid
16.07.2019 - 20:08 Lar**** $12.00/$1.80 PerfectMoney U19******* Paid
16.07.2019 - 16:04 sdo***** $10.00/$1.80 PerfectMoney U17******* Paid
14.07.2019 - 06:06 sdo***** $25.00/$3.50 PerfectMoney U17******* Paid
13.07.2019 - 20:08 muc******* $100.00/$20.00 Bitcoin 1Jk******* Paid
13.07.2019 - 09:09 fai******* $2.00/$0.50 PerfectMoney U48******* Paid
12.07.2019 - 21:09 ara****** $5.00/$1.25 Payeer P46******* Paid
12.07.2019 - 17:05 rai******* $1.00/$0.25 Payeer P32******* Paid
10.07.2019 - 00:12 Zlo****** $100.00/$20.00 PerfectMoney U76******* Paid
04.07.2019 - 08:08 for******* $2.00/$0.50 PerfectMoney U48******* Paid
03.07.2019 - 19:07 sdo***** $25.00/$3.50 PerfectMoney U17******* Paid
03.07.2019 - 15:03 asc******* $10.00/$2.50 Payeer P10******* Paid
03.07.2019 - 10:10 dfg***** $7.00/$1.26 PerfectMoney U59******* Paid
03.07.2019 - 05:05 zdu******* $5.00/$0.90 Payeer P10******* Paid
03.07.2019 - 05:05 sdo***** $24.00/$3.36 PerfectMoney U17******* Paid
02.07.2019 - 08:08 dfg***** $15.00/$3.30 PerfectMoney U59******* Paid
01.07.2019 - 18:06 Lar**** $30.00/$6.00 PerfectMoney U19******* Paid
30.06.2019 - 08:08 zdu******* $39.00/$5.46 Payeer P10******* Paid
30.06.2019 - 09:09 sp1**** $62.00/$9.30 Payeer P10******* Paid
29.06.2019 - 18:06 ale******* $5.00/$0.90 PerfectMoney U10******* Paid
29.06.2019 - 07:07 ale******* $50.00/$10.00 PerfectMoney U10******* Paid
29.06.2019 - 07:07 Jcm***** $9.00/$2.25 PerfectMoney U20******* Paid
28.06.2019 - 21:09 sdo***** $34.00/$6.80 PerfectMoney U17******* Paid
28.06.2019 - 19:07 Ard******* $50.00/$10.00 PerfectMoney U17******* Paid
28.06.2019 - 19:07 ddd******* $10.00/$2.50 Payeer P68******* Paid
27.06.2019 - 12:12 Def******* $5.00/$1.25 Payeer P10******* Paid
27.06.2019 - 12:12 muc******* $100.00/$15.00 PerfectMoney U20******* Paid
27.06.2019 - 02:02 ALE******* $18.00/$3.60 PerfectMoney U14******* Paid
26.06.2019 - 23:11 zdu******* $25.00/$5.00 Payeer P10******* Paid
27.06.2019 - 02:02 Mar******* $10.00/$1.00 Fairmonitor.com Mar******* Paid
26.06.2019 - 11:11 cf4****** $10.00/$2.50 Payeer P10******* Paid

New Projects

  • 21.03.2024
  • Dmntr

    from 1% daily for 244 days

  • 14.03.2024
  • Cryptomonetize

    101% - 11000% after 1 - 100 days | 4% weekly for 70 weeks

  • 13.02.2024
  • AiTiMart

    1% daily for lifetime (deposit back anytime without fee)

  • 06.02.2024
  • Rotor Finance

    3.3% - 5.3% daily for 15 - 30 days

  • 23.01.2024
  • Money Makes Money

    5% - 7% mounthly (deposit back anytime)

  • 10.01.2024
  • Neiva

    0.47% - 0.67% daily for 300 days

TOP Profitable

Last Payouts