Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 30.07.2020 SCAM
Uniex screenshot
  • SSL
  • DDOS

9.6 / 463 votes
Rating
Our Investment
$250.00
Works
374 days
Min. / Max.
0.001 BTC / -
Payout Ratio
426% in profit
On monitoring
366 days
Withdrawal
Manual
Project overview

Invest plan: 3% - 7% daily for lifetime

Referal program: 7% - 1%

Uniex is ready to provide you with access to mining crypto-currencies on our latest equipment using advanced technologies. Mining crypto-currency with Uniex is easy, fast and profitable. The equipment is already installed and running, you can start mining right now.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10 1.00% 770% $0.00 700% $0.00
$11 $15 7.00% 110% $0.00 100% $0.00
$16 $50 7.00% 110% $0.00 100% $0.00
$51 $100 7.00% 110% $0.00 100% $0.00
$101 $500 7.00% 110% $0.00 100% $0.00
$501 $1000 7.00% 110% $0.00 90% $0.00
$1001 $5000 7.00% 110% $0.00 80% $0.00
$5001 and more 7.00% 110% $0.00 80% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Uniex -

Date Login Depo/RCB Accont Status
31.07.2020 - 11:11 mru******* $471.00/$32.97 Bitcoin 16D******* Paid
30.07.2020 - 01:01 roc******* $417.00/$29.19 Bitcoin 1ML******* Paid
25.07.2020 - 17:05 zdu******* $25.00/$1.75 Payeer P10******* Paid
23.07.2020 - 23:11 roc******* $429.00/$30.03 Bitcoin 1Aa******* Paid
23.07.2020 - 18:06 Ray****** $5.00/$0.35 PerfectMoney U22******* Paid
20.07.2020 - 09:09 mru******* $347.00/$24.29 Bitcoin 14B******* Paid
17.07.2020 - 08:08 roc******* $263.00/$18.41 Bitcoin 113******* Paid
14.07.2020 - 23:11 Jac******* $25.00/$1.75 Payeer P10******* Paid
13.07.2020 - 23:11 Str******* $32.00/$2.24 PerfectMoney U21******* Paid
13.07.2020 - 18:06 asi******* $35.00/$2.45 Payeer P18******* Paid
12.07.2020 - 15:03 mru******* $347.00/$24.29 Bitcoin 184******* Paid
11.07.2020 - 15:03 roc******* $183.00/$12.81 Bitcoin 113******* Paid
09.07.2020 - 15:03 cen******* $104.00/$7.28 PerfectMoney U14******* Paid
09.07.2020 - 15:03 Jac******* $115.00/$8.85 Payeer P10******* Paid
07.07.2020 - 14:02 mru******* $316.00/$22.12 Bitcoin 1BM******* Paid
07.07.2020 - 00:12 nir******* $107.00/$7.49 PerfectMoney U19******* Paid
06.07.2020 - 15:03 and******* $40.00/$2.80 Payeer P33******* Paid
05.07.2020 - 22:10 gal****** $127.00/$8.89 PerfectMoney U14******* Paid
04.07.2020 - 16:04 cen******* $100.00/$7.00 PerfectMoney U14******* Paid
04.07.2020 - 16:04 asi******* $40.00/$2.80 Payeer P18******* Paid
01.07.2020 - 23:11 mru******* $433.00/$30.31 Bitcoin 1AS******* Paid
30.06.2020 - 22:10 and******* $14.00/$0.98 Payeer P33******* Paid
29.06.2020 - 18:06 asi******* $30.00/$2.10 Payeer P18******* Paid
26.06.2020 - 23:11 Ser******* $25.00/$1.92 Payeer P99******* Paid
25.06.2020 - 23:11 cen******* $58.00/$4.05 PerfectMoney U14******* Paid
24.06.2020 - 23:11 nir******* $139.00/$10.70 PerfectMoney U19******* Paid
19.06.2020 - 22:10 cen******* $64.00/$4.48 PerfectMoney U14******* Paid
18.06.2020 - 23:11 gal****** $58.00/$4.05 PerfectMoney U14******* Paid
18.06.2020 - 06:06 amo******* $100.00/$7.70 PerfectMoney U19******* Paid
14.06.2020 - 19:07 cen******* $95.00/$6.65 PerfectMoney U14******* Paid
13.06.2020 - 00:12 cen******* $50.00/$3.50 PerfectMoney U14******* Paid
12.06.2020 - 13:01 asi******* $16.00/$1.12 Payeer P18******* Paid
12.06.2020 - 13:01 zdu******* $12.00/$0.84 Fairmonitor.com dus****** Paid
11.06.2020 - 19:07 mru******* $274.00/$19.18 Bitcoin 14K******* Paid
10.06.2020 - 06:06 and******* $5.30/$0.37 Payeer P33******* Paid
09.06.2020 - 18:06 Akr****** $68.00/$5.23 Payeer P10******* Paid
06.06.2020 - 12:12 whi******* $480.00/$33.60 Bitcoin 1FD******* Paid
01.06.2020 - 13:01 asi******* $15.00/$1.05 Payeer P18******* Paid
30.05.2020 - 14:02 yip******* $10.00/$0.70 Payeer P63******* Paid
26.05.2020 - 13:01 and******* $20.00/$1.40 Payeer P33******* Paid
25.05.2020 - 22:10 yip******* $10.00/$0.70 PerfectMoney U67******* Paid
23.05.2020 - 12:12 mru******* $217.00/$15.19 Bitcoin 1LF******* Paid
20.05.2020 - 12:12 and******* $18.00/$1.26 Payeer P33******* Paid
17.05.2020 - 18:06 yip******* $10.00/$0.70 PerfectMoney U67******* Paid
17.05.2020 - 00:12 Den******* $210.00/$16.17 PerfectMoney U21******* Paid
16.05.2020 - 21:09 zdu******* $35.00/$2.45 Fairmonitor.com dus****** Paid
16.05.2020 - 12:12 Ray****** $5.00/$0.35 PerfectMoney U22******* Paid
16.05.2020 - 10:10 and******* $10.00/$0.70 Payeer P33******* Paid
15.05.2020 - 17:05 asi******* $14.00/$1.08 Payeer P18******* Paid
10.05.2020 - 13:01 gin******* $50.00/$3.85 PerfectMoney U19******* Paid
09.05.2020 - 12:12 whi******* $100.00/$7.00 Bitcoin 1N2******* Paid
09.05.2020 - 00:12 Cen******* $139.00/$10.70 PerfectMoney U14******* Paid
04.05.2020 - 21:09 Ray****** $5.00/$0.35 Payeer P76******* Paid
04.05.2020 - 11:11 asi******* $11.50/$0.80 Payeer P18******* Paid
03.05.2020 - 01:01 zdu******* $7.40/$0.52 Fairmonitor.com dus****** Paid
02.05.2020 - 11:11 zdu******* $21.00/$1.47 Payeer P10******* Paid
02.05.2020 - 11:11 asi******* $15.00/$1.15 Payeer P18******* Paid
30.04.2020 - 02:02 whi******* $356.00/$99.68 Bitcoin 1EN******* Paid
30.04.2020 - 02:02 mru******* $100.00/$17.50 Bitcoin 1CG******* Paid
29.04.2020 - 11:11 gal****** $10.00/$4.40 PerfectMoney U14******* Paid
29.04.2020 - 00:12 roc******* $100.00/$31.50 Bitcoin 134******* Paid
26.04.2020 - 10:10 mes*** $5.30/$2.33 PerfectMoney U21******* Paid
24.04.2020 - 01:01 mru******* $100.00/$17.50 Bitcoin 1CG******* Paid
23.04.2020 - 10:10 yip******* $10.00/$2.50 PerfectMoney U67******* Paid
21.04.2020 - 12:12 Ray****** $5.00/$2.20 PerfectMoney U22******* Paid
20.04.2020 - 21:09 Def******* $178.00/$49.84 Ethereum 0x9******* Paid
16.04.2020 - 17:05 eri******* $50.00/$9.80 PerfectMoney U20******* Paid
15.04.2020 - 23:11 zdu******* $27.00/$5.29 Payeer P10******* Paid
15.04.2020 - 16:04 and******* $25.00/$4.90 Payeer P33******* Paid
15.04.2020 - 01:01 mru******* $100.00/$31.50 Bitcoin 1BE******* Paid
14.04.2020 - 16:04 And******* $11.00/$2.46 PerfectMoney U13******* Paid
14.04.2020 - 15:03 yip***** $50.00/$17.50 Bitcoin 1F5******* Paid
12.04.2020 - 21:09 And******* $10.00/$2.50 PerfectMoney U13******* Paid
12.04.2020 - 15:03 Ace******* $50.00/$17.50 Bitcoin 361******* Paid
09.04.2020 - 20:08 eri******* $50.00/$9.80 PerfectMoney U20******* Paid
07.04.2020 - 11:11 ste******* $150.00/$42.00 PerfectMoney U19******* Paid
06.04.2020 - 23:11 eff**** $100.00/$31.50 Bitcoin 1PL******* Paid
06.04.2020 - 15:03 lev******* $10.00/$4.40 PerfectMoney U17******* Paid
05.04.2020 - 20:08 ray******* $10.00/$4.40 PerfectMoney U22******* Paid
05.04.2020 - 10:10 yip******* $50.00/$17.50 PerfectMoney U67******* Paid
03.04.2020 - 00:12 Ste******* $10.00/$4.30 Payeer P89******* Paid
03.04.2020 - 00:12 and******* $25.00/$8.40 Payeer P33******* Paid
02.04.2020 - 18:06 Eff***** $100.00/$28.00 PerfectMoney U82******* Paid
02.04.2020 - 18:06 v0v******* $50.00/$16.80 Payeer P10******* Paid
02.04.2020 - 11:11 ara****** $5.00/$2.10 Payeer P46******* Paid
01.04.2020 - 23:11 AVL******* $30.00/$8.40 PerfectMoney U17******* Paid
01.04.2020 - 20:08 all******* $50.00/$3.50 Fairmonitor.com all******* Paid
01.04.2020 - 19:07 mag****** $8.00/$3.36 PerfectMoney U14******* Paid
01.04.2020 - 19:07 all******* $50.00/$14.00 Payeer P16******* Paid
01.04.2020 - 14:02 dit***** $20.00/$5.60 PerfectMoney U10******* Paid
01.04.2020 - 14:02 Str******* $24.00/$3.36 PerfectMoney U21******* Paid
01.04.2020 - 11:11 Nik******* $7.76/$3.25 Payeer P10******* Paid
01.04.2020 - 02:02 eri******* $125.00/$26.25 Bitcoin 1HE******* Paid
01.04.2020 - 02:02 Kor***** $50.00/$14.00 PerfectMoney U18******* Paid
01.04.2020 - 02:02 pij******* $78.00/$18.02 Bitcoin 36N******* Paid
31.03.2020 - 21:09 zdu******* $20.00/$2.80 Payeer P10******* Paid
31.03.2020 - 21:09 Bej***** $85.00/$2.97 PerfectMoney U14******* Paid
31.03.2020 - 21:09 And******* $80.00/$2.80 PerfectMoney U13******* Paid
31.03.2020 - 20:08 muh******* $75.00/$2.62 PerfectMoney U21******* Paid
31.03.2020 - 20:08 01i******* $100.00/$7.00 PerfectMoney U89******* Paid
31.03.2020 - 20:08 Tim*** $10.00/$3.00 PerfectMoney U86******* Paid
31.03.2020 - 20:08 zdu******* $20.00/$2.80 Payeer P10******* Paid
23.03.2020 - 13:01 mob******* $1.00/$0.05 Fairmonitor.com mob******* Paid
12.03.2020 - 12:12 mob******* $1.00/$0.05 Fairmonitor.com mob******* Paid
05.02.2020 - 13:01 Str******* $8.00/$0.40 PerfectMoney U21******* Paid
05.12.2019 - 12:12 Bil***** $80.00/$4.00 PerfectMoney U66******* Paid
03.12.2019 - 11:11 Mol*** $20.00/$1.00 PerfectMoney U99******* Paid
27.11.2019 - 15:03 Mol****** $30.00/$1.50 PerfectMoney U71******* Paid
26.11.2019 - 11:11 Umi*** $20.00/$1.00 PerfectMoney U33******* Paid
25.11.2019 - 20:08 Tur****** $70.00/$3.50 PerfectMoney U94******* Paid
21.11.2019 - 17:05 Nul**** $100.00/$5.00 PerfectMoney U85******* Paid
31.10.2019 - 15:03 Pol**** $28.00/$1.40 PerfectMoney P12******* Paid
30.10.2019 - 13:01 Tat***** $20.00/$1.00 PerfectMoney U74******* Paid
29.10.2019 - 17:05 Air****** $40.00/$2.00 PerfectMoney U00******* Paid
14.09.2019 - 07:07 zdu******* $56.00/$2.24 Payeer P10******* Paid
13.09.2019 - 17:05 zdu******* $25.00/$1.25 Payeer P10******* Paid
04.08.2019 - 14:02 HNK*** $93.00/$4.65 PerfectMoney U17******* Paid
03.08.2019 - 14:02 Mar******* $10.00/$0.50 Fairmonitor.com Mar******* Paid

New Projects

  • 19.11.2024
  • Minerva

    0.8% - 3% daily for 55 - 85 days

  • 16.11.2024
  • Niolic

    1% - 5% daily for 25 - 80 days

  • 06.11.2024
  • Lisglo

    2% - 4.5% daily for 40 - 65 days

  • 08.10.2024
  • Neuratech

    0.83% - 1% daily for 20 - 70 days

  • 19.09.2024
  • Fxpipshunter

    0.35% - 1% profit daily on business days for 365 days (deposit back anytime)

  • 20.08.2024
  • Spacecash

    0.6% - 3.4% in day for 50 -200 days

TOP Profitable

Last Payouts