Personal Account

USEFUL LINKS

News

Last responds

Last scams















Last payout: 18.10.2020 SCAM
Finexgen screenshot
  • SSL
  • DDOS

8.9 / 106 votes
Rating
Our Investment
$400.00
Works
32 days
Min. / Max.
10$ / 5000000$
Payout Ratio
112% in profit
On monitoring
31 days
Withdrawal
Instant
Project overview

Invest plan: 4% - 7% daily for lifetime

Referal program: 5% - 2% - 1%

Finexgen Limited was founded by experienced traders who have an extensive trading experience and have successfully traded in the falling bear market during 2016, as well as in 2019 and 2020. While most investors are losing their money on the fall of the cryptocurrency market, Finexgen Limited traders are developing successful trading strategies and implementing trading tools that allow to trade successfully at any time and in any market.


- Order RCB -

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10 1.00% 4580% $0.00 800% $0.00
$11 $20 1.00% 3780% $0.00 800% $0.00
$21 $30 1.00% 3580% $0.00 800% $0.00
$31 $50 1.00% 3480% $0.00 800% $0.00
$51 $100 1.00% 3280% $0.00 800% $0.00
$101 $200 1.00% 2780% $0.00 800% $0.00
$201 $300 1.00% 2780% $0.00 800% $0.00
$301 $500 1.00% 2580% $0.00 700% $0.00
$501 $1000 1.00% 1070% $0.00 650% $0.00
$1001 $5000 1.00% 900% $0.00 600% $0.00
$5001 and more 1.00% 800% $0.00 500% $0.00

  • 1st deposit: $0.00
    2st deposit: $0.00

  • turing code

Attention: when ordering a RCB on the internal balance of Fairmonitor.com, you will be credited the amount not by the calculator (displayed when ordering RCB), but 100% of the official program in the project!


- RCB Requests for Finexgen -

Date Login Depo/RCB Accont Status
15.10.2020 - 11:11 Nia****** $16.00/$6.00 Payeer P10******* Paid
14.10.2020 - 21:09 sep***** $10.00/$4.55 Ethereum 0x1******* Paid
14.10.2020 - 21:09 Sal******* $40.00/$13.80 Payeer P10******* Paid
13.10.2020 - 18:06 duc****** $30.00/$10.65 PerfectMoney U53******* Paid
11.10.2020 - 22:10 MAF******* $25.00/$8.87 Payeer P10******* Paid
11.10.2020 - 18:06 Rud**** $10.00/$4.55 PerfectMoney U24******* Paid
10.10.2020 - 13:01 cia******* $25.00/$8.87 Payeer P69******* Paid
09.10.2020 - 10:10 bar******* $10.00/$4.55 Payeer P10******* Paid
08.10.2020 - 17:05 cof****** $10.00/$5.55 PerfectMoney U19******* Paid
07.10.2020 - 22:10 ale******* $10.00/$4.45 PerfectMoney U50******* Paid
06.10.2020 - 08:08 SYn**** $10.00/$0.80 PerfectMoney U13******* Paid
05.10.2020 - 16:04 lid***** $10.00/$0.80 PerfectMoney U83******* Paid
05.10.2020 - 14:02 shi******* $36.00/$2.88 PerfectMoney U45******* Paid
05.10.2020 - 01:01 bin****** $100.00/$31.50 PerfectMoney U19******* Paid
03.10.2020 - 19:07 Sli******* $10.00/$4.45 PerfectMoney U24******* Paid
03.10.2020 - 08:08 avm******* $10.00/$4.45 PerfectMoney U24******* Paid
02.10.2020 - 18:06 Den******* $10.00/$4.45 Payeer P10******* Paid
01.10.2020 - 13:01 set******* $10.00/$5.40 Payeer P10******* Paid
30.09.2020 - 21:09 shi******* $36.00/$2.88 PerfectMoney U45******* Paid
30.09.2020 - 21:09 SYn**** $10.00/$4.40 PerfectMoney U13******* Paid
30.09.2020 - 11:11 hо******* $100.00/$31.00 PerfectMoney U19******* Paid
30.09.2020 - 10:10 sef******* $60.00/$18.60 Payeer P10******* Paid
29.09.2020 - 23:11 Akr****** $100.00/$31.00 Payeer P10******* Paid
29.09.2020 - 10:10 vfh******* $10.00/$4.20 PerfectMoney U26******* Paid
28.09.2020 - 22:10 dа***** $100.00/$29.00 PerfectMoney U19******* Paid
28.09.2020 - 14:02 shi******* $36.00/$11.16 PerfectMoney U45******* Paid
28.09.2020 - 10:10 VLN**** $20.00/$6.80 Payeer P10******* Paid
27.09.2020 - 20:08 atl***** $50.00/$15.50 PerfectMoney U14******* Paid
27.09.2020 - 20:08 bin***** $100.00/$28.00 Payeer P12******* Paid
27.09.2020 - 20:08 vro******* $10.00/$4.20 Payeer P10******* Paid
27.09.2020 - 20:08 sma******* $10.00/$4.20 Payeer P10******* Paid
23.09.2020 - 00:12 mа******* $100.00/$27.00 PerfectMoney U14******* Paid
22.09.2020 - 07:07 lid***** $20.00/$7.20 PerfectMoney U83******* Paid
22.09.2020 - 07:07 azs******* $10.00/$4.70 PerfectMoney U23******* Paid
21.09.2020 - 23:11 kan******* $30.00/$8.69 Payeer P10******* Paid
21.09.2020 - 23:11 Gam******* $20.00/$6.20 Payeer P10******* Paid
21.09.2020 - 23:11 Hoa******* $100.00/$24.00 PerfectMoney U25******* Paid
21.09.2020 - 16:04 dan**** $100.00/$24.00 PerfectMoney U12******* Paid
21.09.2020 - 15:03 nel******* $10.00/$3.70 PerfectMoney U42******* Paid
21.09.2020 - 11:11 Tan******* $30.00/$8.69 PerfectMoney U25******* Paid
21.09.2020 - 10:10 Cry******* $20.00/$5.60 PerfectMoney U17******* Paid
20.09.2020 - 21:09 Luk***** $25.00/$6.25 PerfectMoney U15******* Paid
20.09.2020 - 18:06 Mul******* $10.00/$3.50 Payeer P10******* Paid
20.09.2020 - 12:12 edp******* $10.00/$3.40 Payeer P10******* Paid
20.09.2020 - 12:12 MAS****** $100.00/$23.00 Payeer P10******* Paid
19.09.2020 - 21:09 Nik******* $100.00/$21.00 Ethereum 0xD******* Paid
20.09.2020 - 00:12 tig***** $100.00/$21.00 PerfectMoney U41******* Paid
19.09.2020 - 18:06 asi******* $50.00/$10.50 Payeer P18******* Paid
19.09.2020 - 10:10 ALE******* $100.00/$2.50 PerfectMoney U21******* Paid
19.09.2020 - 10:10 Kno**** $30.00/$6.90 PerfectMoney U14******* Paid
19.09.2020 - 08:08 arb******* $10.00/$3.30 PerfectMoney U17******* Paid
19.09.2020 - 08:08 MAT****** $10.00/$3.30 Payeer P67******* Paid
18.09.2020 - 23:11 Axi******* $10.00/$3.30 Litecoin MRb******* Paid
18.09.2020 - 18:06 Lev******* $70.00/$1.75 PerfectMoney U21******* Paid
18.09.2020 - 18:06 Max****** $20.00/$5.00 Payeer P57******* Paid
18.09.2020 - 18:06 Rod****** $60.00/$1.50 PerfectMoney U21******* Paid
18.09.2020 - 18:06 Bir***** $75.00/$1.87 PerfectMoney U84******* Paid
18.09.2020 - 18:06 ALE******* $100.00/$2.50 PerfectMoney U21******* Paid
18.09.2020 - 18:06 Art******* $10.00/$3.20 Payeer P34******* Paid
18.09.2020 - 18:06 and******* $10.00/$3.20 Payeer P35******* Paid
18.09.2020 - 12:12 mag****** $10.00/$3.20 PerfectMoney U14******* Paid