USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Bitbetria |
Last payout: 17.01.2017
|
SCAM
|
|
9.5 / 48 votes
|
| |
Invest plan: 3.96% - 5.04% daily depending on Deposit
Referal program: 5%-2%-0.5%
Our company is professionally working on the cryptocurrency market at exactly the moment when bitcoin first crossed the $ 100 threshold. This sign showed us the full potential of the cryptocurrency markets and now we can boast the best base for investment and brokerage activities. We have a round-the-clock analytical center, and our equipment has several independent connections to utilities, including backup, which allows us to effectively use every second for profit without any force majeure.
Payouts
| Payout Ratio: | 155% in profit |
|---|---|
| Profit: | $232.18 in 50 payouts |
| Investment: | $150.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 30.12.2016 | $5.60 |
| Profit | 29.12.2016 | $4.50 |
| Profit | 28.12.2016 | $2.50 |
| Profit | 28.12.2016 | $1.50 |
| Profit | 27.12.2016 | $2.50 |
| Profit | 27.12.2016 | $6.50 |
| Profit | 26.12.2016 | $3.00 |
| Profit | 25.12.2016 | $2.50 |
| Profit | 25.12.2016 | $3.00 |
| Profit | 24.12.2016 | $2.50 |
| Profit | 24.12.2016 | $3.00 |
| Profit | 24.12.2016 | $1.00 |
| Profit | 23.12.2016 | $2.50 |
| Profit | 23.12.2016 | $6.00 |
| Profit | 22.12.2016 | $6.00 |
| Profit | 21.12.2016 | $6.00 |
| Profit | 20.12.2016 | $5.00 |
| Profit | 19.12.2016 | $7.00 |
| Profit | 18.12.2016 | $6.00 |
| Profit | 17.12.2016 | $2.60 |
| Profit | 16.12.2016 | $0.50 |
| Profit | 16.12.2016 | $0.50 |
| Profit | 16.12.2016 | $3.25 |
| Profit | 15.12.2016 | $25.75 |
| Profit | 15.12.2016 | $3.75 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 17.01.2017





