USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
FinanceFreedom.Biz | Last payout: 23.01.2017 | SCAM |
8.3 / 26 votes
|
| |
Invest plan: 120% After 5 Days, 145% After 10 Days, 170% After 15 Days, 15% Daily For 9 Days
Referal program: 4%
Our main company business is bitcoin trading and bitcoin mining.The current members of our team come from different scientific disciplines, but our common faith in cryptocurrencies has brought us together. Since company was born, our role is to offer each person the chance to attend the bitcoin related business and earn profit easily with our powerful system.
Payouts
Payout Ratio: | 130% in profit |
---|---|
Profit: | $208.66 in 22 payouts |
Investment: | $160.39 in 3 spends |
Type | Date | Amount |
---|---|---|
Profit | 23.01.2017 | $6.68 |
Profit | 22.01.2017 | $12.00 |
Spend | 22.01.2017 | $80.00 |
Profit | 20.01.2017 | $6.40 |
Profit | 19.01.2017 | $12.00 |
Profit | 17.01.2017 | $10.12 |
Profit | 16.01.2017 | $1.00 |
Profit | 14.01.2017 | $18.00 |
Profit | 13.01.2017 | $37.84 |
Profit | 12.01.2017 | $6.00 |
Profit | 11.01.2017 | $12.00 |
Profit | 09.01.2017 | $8.88 |
Profit | 08.01.2017 | $12.00 |
Profit | 06.01.2017 | $6.80 |
Spend | 05.01.2017 | $40.00 |
Profit | 05.01.2017 | $1.00 |
Profit | 04.01.2017 | $4.00 |
Profit | 02.01.2017 | $6.00 |
Profit | 01.01.2017 | $5.94 |
Profit | 31.12.2016 | $6.00 |
Profit | 30.12.2016 | $12.00 |
Profit | 28.12.2016 | $6.00 |
Profit | 27.12.2016 | $12.00 |
Profit | 25.12.2016 | $6.00 |
Spend | 23.12.2016 | $40.39 |
1