USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Cryptoage |
Last payout: 12.01.2017
|
SCAM
|
8.7 / 23 votes
|
| |
Invest plan: 2.0% daily - 7 days / 2.5% daily - 14 days / 3% daily - 21 days / 4% daily - 28 days
Referal program: 4% - 8%
CRYPTOAGE Ltd. is an establishment which was legally registered in Seychelles in April, 2015. Later this year, it was transformed to a firm of open joint-stock, to make financial products presented by the Fund obtainable for each person.
Payouts
| Payout Ratio: | 45% |
|---|---|
| Profit: | $89.72 in 19 payouts |
| Investment: | $200.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 12.01.2017 | $5.00 |
| Profit | 11.01.2017 | $5.40 |
| Profit | 11.01.2017 | $4.60 |
| Profit | 09.01.2017 | $5.00 |
| Profit | 08.01.2017 | $4.12 |
| Profit | 06.01.2017 | $5.00 |
| Profit | 05.01.2017 | $5.00 |
| Profit | 04.01.2017 | $5.00 |
| Profit | 03.01.2017 | $5.00 |
| Profit | 02.01.2017 | $5.00 |
| Profit | 02.01.2017 | $5.00 |
| Profit | 01.01.2017 | $5.00 |
| Profit | 31.12.2016 | $0.60 |
| Profit | 30.12.2016 | $5.00 |
| Profit | 29.12.2016 | $5.00 |
| Profit | 28.12.2016 | $5.00 |
| Profit | 27.12.2016 | $5.00 |
| Profit | 26.12.2016 | $5.00 |
| Profit | 25.12.2016 | $5.00 |
| Spend | 24.12.2016 | $200.00 |
1
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 12.01.2017





