USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Metizer |
Last payout: 29.03.2017
|
SCAM
|
|
9.6 / 37 votes
|
| |
Invest plan: 2% - 3% depending on the contribution. On a permanent basis.
Referal program: 12% - 5%
On our platform we have implemented the possibility of simultaneous extraction of the most popular cryptocurrencies. You determine what percentage of power to be allocated to the production of a particular cryptocurrency. Profit is from 2% to 3% daily depending on amount invested. Two-tier affiliate program: 12% -5% of the power purchased by Your referrals. METIZER gives gifts to all its users: 100 Gh/s to each user during registration. 5 Gh/s for each user registration via Your affiliate link.
Payouts
| Payout Ratio: | 149% in profit |
|---|---|
| Profit: | $223.05 in 36 payouts |
| Investment: | $150.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 29.03.2017 | $5.20 |
| Profit | 28.03.2017 | $6.91 |
| Profit | 27.03.2017 | $4.98 |
| Profit | 26.03.2017 | $6.97 |
| Profit | 24.03.2017 | $6.90 |
| Profit | 22.03.2017 | $7.89 |
| Profit | 20.03.2017 | $6.43 |
| Profit | 19.03.2017 | $4.88 |
| Profit | 17.03.2017 | $4.92 |
| Profit | 16.03.2017 | $7.19 |
| Profit | 13.03.2017 | $7.41 |
| Profit | 11.03.2017 | $6.78 |
| Profit | 10.03.2017 | $7.30 |
| Profit | 07.03.2017 | $5.03 |
| Profit | 05.03.2017 | $13.50 |
| Profit | 27.02.2017 | $7.07 |
| Profit | 26.02.2017 | $19.00 |
| Profit | 25.02.2017 | $5.99 |
| Profit | 23.02.2017 | $12.10 |
| Profit | 21.02.2017 | $6.20 |
| Profit | 18.02.2017 | $6.92 |
| Profit | 16.02.2017 | $9.56 |
| Profit | 14.02.2017 | $5.02 |
| Profit | 12.02.2017 | $4.77 |
| Profit | 09.02.2017 | $4.67 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 29.03.2017





