USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Garant Exchange |
Last payout: 16.10.2017
|
SCAM
|
|
9.5 / 73 votes
|
| |
Invest plan: 1% - 1.1% per day. The Deposit can be withdrawn at any time.
Referal program: -
Investment in a private automatic exchange office of electronic currencies, located in the same domain as the investment Department. Deposit in the manual mode (1-2 minutes around the clock). Interest payments automatically, on a daily basis directly to the investor wallet in the payment system.
Payouts
| Payout Ratio: | 54% |
|---|---|
| Profit: | $81.00 in 54 payouts |
| Investment: | $150.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 16.10.2017 | $1.50 |
| Profit | 15.10.2017 | $1.50 |
| Profit | 14.10.2017 | $1.50 |
| Profit | 13.10.2017 | $1.50 |
| Profit | 12.10.2017 | $1.50 |
| Profit | 11.10.2017 | $1.50 |
| Profit | 11.10.2017 | $1.50 |
| Profit | 11.10.2017 | $1.50 |
| Profit | 10.10.2017 | $1.50 |
| Profit | 08.10.2017 | $1.50 |
| Profit | 08.10.2017 | $1.50 |
| Profit | 06.10.2017 | $1.50 |
| Profit | 06.10.2017 | $1.50 |
| Profit | 04.10.2017 | $1.50 |
| Profit | 04.10.2017 | $1.50 |
| Profit | 02.10.2017 | $1.50 |
| Profit | 01.10.2017 | $1.50 |
| Profit | 29.09.2017 | $1.50 |
| Profit | 28.09.2017 | $1.50 |
| Profit | 27.09.2017 | $1.50 |
| Profit | 27.09.2017 | $1.50 |
| Profit | 25.09.2017 | $1.50 |
| Profit | 24.09.2017 | $1.50 |
| Profit | 23.09.2017 | $1.50 |
| Profit | 22.09.2017 | $1.50 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 16.10.2017






