USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| WT Capital Trading |
Last payout: 18.04.2018
|
SCAM
|
8.6 / 137 votes
|
| |
Invest plan: 0.1% - 5% daily up to 200%
Referal program: 3.5% - 10%
WT Capital Trading operates in the Forex Market and Crypto Market. Formed by a team of experienced traders, software developers and systems focused on the financial market, we have developed excellent strategies to distribute daily profits to our customers in a sustainable and simple way. We take advantage of several new opportunities created daily on the internet. In this way, we are able to distribute profits consistently.
Payouts
| Payout Ratio: | 227% in profit |
|---|---|
| Profit: | $568.67 in 36 payouts |
| Investment: | $250.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 18.04.2018 | $1.00 |
| Profit | 17.04.2018 | $2.17 |
| Profit | 12.04.2018 | $1.17 |
| Profit | 30.03.2018 | $24.32 |
| Profit | 13.03.2018 | $1.40 |
| Profit | 19.02.2018 | $1.75 |
| Profit | 30.01.2018 | $46.80 |
| Profit | 12.01.2018 | $55.60 |
| Profit | 28.12.2017 | $52.00 |
| Profit | 15.12.2017 | $12.17 |
| Profit | 14.12.2017 | $14.00 |
| Profit | 12.12.2017 | $12.30 |
| Profit | 08.12.2017 | $11.80 |
| Profit | 06.12.2017 | $33.60 |
| Profit | 04.12.2017 | $6.30 |
| Profit | 30.11.2017 | $22.70 |
| Profit | 28.11.2017 | $18.30 |
| Profit | 26.11.2017 | $16.20 |
| Profit | 24.11.2017 | $6.13 |
| Profit | 22.11.2017 | $22.10 |
| Profit | 20.11.2017 | $26.30 |
| Profit | 18.11.2017 | $14.70 |
| Profit | 15.11.2017 | $14.30 |
| Profit | 13.11.2017 | $14.30 |
| Profit | 11.11.2017 | $9.30 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 18.04.2018






