USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Currency Global |
Last payout: 13.02.2018
|
SCAM
|
7.9 / 525 votes
|
| |
Invest plan: 2% - 3.5% daily in perpetuity
Referal program: 5% - 3% - 2% - 1% - 1%
The Currency Global platform provides an opportunity for individuals to directly participate in the investment activities of CG-Invest LTD. The profit of investors can reach 3.5% per day. The official website presents 4 tariff plans with a yield of 2% to 3.5% per day. Each investor can choose a tariff plan that is suitable for him!
Payouts
| Payout Ratio: | 208% in profit |
|---|---|
| Profit: | $622.70 in 98 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 13.02.2018 | $6.00 |
| Profit | 12.02.2018 | $6.00 |
| Profit | 11.02.2018 | $6.00 |
| Profit | 10.02.2018 | $6.00 |
| Profit | 09.02.2018 | $6.00 |
| Profit | 08.02.2018 | $6.00 |
| Profit | 07.02.2018 | $6.00 |
| Profit | 06.02.2018 | $6.00 |
| Profit | 05.02.2018 | $6.00 |
| Profit | 04.02.2018 | $6.00 |
| Profit | 03.02.2018 | $6.00 |
| Profit | 02.02.2018 | $6.00 |
| Profit | 01.02.2018 | $6.00 |
| Profit | 31.01.2018 | $6.00 |
| Profit | 30.01.2018 | $6.00 |
| Profit | 29.01.2018 | $6.00 |
| Profit | 28.01.2018 | $6.00 |
| Profit | 27.01.2018 | $6.00 |
| Profit | 26.01.2018 | $6.00 |
| Profit | 25.01.2018 | $6.00 |
| Profit | 24.01.2018 | $6.00 |
| Profit | 23.01.2018 | $6.00 |
| Profit | 22.01.2018 | $6.00 |
| Profit | 21.01.2018 | $6.00 |
| Profit | 20.01.2018 | $6.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 13.02.2018





