USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Bit Crypto Trade | Last payout: 05.12.2017 | SCAM |
8.2 / 96 votes
|
| |
Invest plan: 5% - 7% daily for 30 days | 115% for 15 days
Referal program: 5% - 1% - 0,5%
Our company is a leading specialist in the field of modern investment. To carry out successful activities, we have chosen the most successful and progressive niche – Bitcoins. Millions of businessmen around the world have already managed to evaluate the benefits of this cryptocurrency. Due to the stability and high cost of Bitcoins, we receive daily high profits, providing our investors with a regular income.
Payouts
Payout Ratio: | 130% in profit |
---|---|
Profit: | $390.00 in 24 payouts |
Investment: | $300.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 05.12.2017 | $15.00 |
Profit | 04.12.2017 | $15.00 |
Profit | 03.12.2017 | $15.00 |
Profit | 02.12.2017 | $30.00 |
Profit | 30.11.2017 | $15.00 |
Profit | 29.11.2017 | $15.00 |
Profit | 28.11.2017 | $15.00 |
Profit | 27.11.2017 | $15.00 |
Profit | 26.11.2017 | $30.00 |
Profit | 24.11.2017 | $15.00 |
Profit | 23.11.2017 | $15.00 |
Profit | 22.11.2017 | $15.00 |
Profit | 21.11.2017 | $15.00 |
Profit | 20.11.2017 | $15.00 |
Profit | 19.11.2017 | $15.00 |
Profit | 18.11.2017 | $15.00 |
Profit | 17.11.2017 | $15.00 |
Profit | 16.11.2017 | $15.00 |
Profit | 15.11.2017 | $15.00 |
Profit | 14.11.2017 | $15.00 |
Profit | 13.11.2017 | $15.00 |
Profit | 12.11.2017 | $15.00 |
Profit | 11.11.2017 | $5.00 |
Profit | 10.11.2017 | $25.00 |
Spend | 08.11.2017 | $300.00 |
1