USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Bitzz Mining Ltd. |
Last payout: 30.03.2018
|
SCAM
|
9.1 / 118 votes
|
| |
Invest plan: 0.2% hourly (4.8% daily), Deposit can be withdrawn at any time
Referal program: 5% - 2% - 1%
Invest in the Fastest Growing Industry in Today’s Economy - Crypto Currencies. We use crypto currency mining in the growing global markets for the purpose of assisting our members with earning the maximum profits possible on the coin market.
Payouts
| Payout Ratio: | 401% in profit |
|---|---|
| Profit: | $1,202.73 in 52 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 30.03.2018 | $18.30 |
| Profit | 28.03.2018 | $24.60 |
| Profit | 26.03.2018 | $18.70 |
| Profit | 24.03.2018 | $32.20 |
| Profit | 22.03.2018 | $20.70 |
| Profit | 20.03.2018 | $19.90 |
| Profit | 18.03.2018 | $26.60 |
| Profit | 16.03.2018 | $16.70 |
| Profit | 14.03.2018 | $24.60 |
| Profit | 12.03.2018 | $48.30 |
| Profit | 10.03.2018 | $21.30 |
| Profit | 08.03.2018 | $21.30 |
| Profit | 06.03.2018 | $16.80 |
| Profit | 04.03.2018 | $22.03 |
| Profit | 02.03.2018 | $24.60 |
| Profit | 28.02.2018 | $19.90 |
| Profit | 26.02.2018 | $19.60 |
| Profit | 24.02.2018 | $18.00 |
| Profit | 22.02.2018 | $16.40 |
| Profit | 20.02.2018 | $23.60 |
| Profit | 18.02.2018 | $22.60 |
| Profit | 16.02.2018 | $19.60 |
| Profit | 14.02.2018 | $19.40 |
| Profit | 12.02.2018 | $19.60 |
| Profit | 10.02.2018 | $17.60 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 30.03.2018






