USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Automatix Top |
Last payout: 05.02.2018
|
SCAM
|
8.8 / 60 votes
|
| |
Invest plan: 2.0% - 5.5 % daily for 7 - 42 days | 150% - 300% after 15 - 30 days
Referal program: 3% - 1% - 1%
AUTOMATIX TOP LIMITED is a tight-knit group of true enthusiasts of investment business and private finance management: experienced traders at cryptocurrency and traditional Forex exchanges, specialists in the initial token offering, venture specialists, as well as a large intellectual and analytical department of modern economic technologies.
Payouts
| Payout Ratio: | 71% |
|---|---|
| Profit: | $211.93 in 28 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 05.02.2018 | $8.30 |
| Profit | 04.02.2018 | $7.50 |
| Profit | 03.02.2018 | $7.50 |
| Profit | 02.02.2018 | $7.50 |
| Profit | 31.01.2018 | $7.50 |
| Profit | 30.01.2018 | $7.50 |
| Profit | 29.01.2018 | $7.50 |
| Profit | 28.01.2018 | $7.90 |
| Profit | 27.01.2018 | $7.90 |
| Profit | 26.01.2018 | $9.90 |
| Profit | 25.01.2018 | $15.00 |
| Profit | 23.01.2018 | $7.50 |
| Profit | 22.01.2018 | $7.50 |
| Profit | 21.01.2018 | $7.50 |
| Profit | 19.01.2018 | $7.50 |
| Profit | 18.01.2018 | $7.50 |
| Profit | 17.01.2018 | $7.50 |
| Profit | 16.01.2018 | $7.50 |
| Profit | 15.01.2018 | $7.50 |
| Profit | 14.01.2018 | $9.93 |
| Profit | 13.01.2018 | $7.50 |
| Profit | 12.01.2018 | $6.70 |
| Profit | 11.01.2018 | $6.70 |
| Profit | 10.01.2018 | $6.70 |
| Profit | 09.01.2018 | $6.70 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 05.02.2018





