USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Capitalizerr |
Last payout: 07.06.2018
|
SCAM
|
10.0 / 49 votes
|
| |
Invest plan: 4.5% - 18% daily for 12 - 35 working days | 110% - 120% after 10 days
Referal program: 5% - 1% - 1%
Capitalizerr Financial Limited is an online investment & wealth management corporation for individuals and groups from all around the world. The services we provide are not only a standing out interest on the deposits, but also an additional income source with our affiliate program which can also be profitable (and not only for affiliate professionals)!
Payouts
| Payout Ratio: | 112% in profit |
|---|---|
| Profit: | $450.00 in 48 payouts |
| Investment: | $400.00 in 2 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 04.05.2018 | $9.00 |
| Profit | 03.05.2018 | $9.00 |
| Profit | 02.05.2018 | $9.00 |
| Profit | 01.05.2018 | $9.00 |
| Profit | 30.04.2018 | $9.00 |
| Profit | 29.04.2018 | $9.00 |
| Profit | 28.04.2018 | $9.00 |
| Profit | 27.04.2018 | $9.00 |
| Profit | 26.04.2018 | $9.00 |
| Profit | 25.04.2018 | $9.00 |
| Profit | 24.04.2018 | $9.00 |
| Profit | 22.04.2018 | $9.00 |
| Profit | 21.04.2018 | $9.00 |
| Profit | 20.04.2018 | $9.00 |
| Profit | 19.04.2018 | $9.00 |
| Profit | 18.04.2018 | $9.00 |
| Profit | 17.04.2018 | $9.00 |
| Profit | 15.04.2018 | $9.00 |
| Profit | 14.04.2018 | $9.00 |
| Profit | 13.04.2018 | $9.00 |
| Profit | 12.04.2018 | $9.00 |
| Profit | 11.04.2018 | $9.00 |
| Profit | 10.04.2018 | $9.00 |
| Profit | 08.04.2018 | $9.00 |
| Spend | 05.04.2018 | $200.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 07.06.2018





