USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| LiteTrade LTD |
Last payout: 09.05.2018
|
SCAM
|
9.0 / 31 votes
|
| |
Invest plan: 4% - 5% daily for 30 days | 110% - 190% after 6 - 31 business days | 300% - 2400% after 90 - 360 days
Referal program: 3% - 2% - 1%
Our company is a new generation investment one. In 2017, experienced traders and financiers united into a completely new investment company Litetrade Limited.
The main goal is not just to join with the world crypto revolution, but to become a significant part of the system of decentralized financial flows.
Choose the best investment package and become a part of our team. Together we adapt in a new era and succeed!
Payouts
| Payout Ratio: | 122% in profit |
|---|---|
| Profit: | $366.80 in 27 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 09.05.2018 | $25.20 |
| Profit | 07.05.2018 | $12.60 |
| Profit | 06.05.2018 | $12.60 |
| Profit | 05.05.2018 | $25.20 |
| Profit | 03.05.2018 | $12.60 |
| Profit | 02.05.2018 | $12.60 |
| Profit | 01.05.2018 | $25.20 |
| Profit | 29.04.2018 | $12.60 |
| Profit | 28.04.2018 | $12.60 |
| Profit | 27.04.2018 | $12.60 |
| Profit | 26.04.2018 | $12.60 |
| Profit | 25.04.2018 | $12.60 |
| Profit | 24.04.2018 | $12.60 |
| Profit | 24.04.2018 | $12.60 |
| Profit | 23.04.2018 | $12.60 |
| Profit | 22.04.2018 | $12.60 |
| Profit | 21.04.2018 | $12.60 |
| Profit | 20.04.2018 | $12.60 |
| Profit | 19.04.2018 | $12.60 |
| Profit | 18.04.2018 | $12.60 |
| Profit | 17.04.2018 | $12.60 |
| Profit | 16.04.2018 | $12.60 |
| Profit | 15.04.2018 | $12.60 |
| Profit | 14.04.2018 | $12.60 |
| Profit | 13.04.2018 | $12.60 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 09.05.2018





