USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Fin Invest Group |
Last payout: 03.06.2018
|
SCAM
|
8.5 / 26 votes
|
| |
Invest plan: 2.5% - 3% daily for 5 - 9 days
Referal program: 7% - 2%
The company is engaged in the creation of technologies and innovations in the field of FinTech and e-commerce, as well as the development and implementation of both web-services and integrated solutions, including mobile applications of the FinTech market and e-commerce.
Payouts
| Payout Ratio: | 50% |
|---|---|
| Profit: | $148.90 in 19 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 03.06.2018 | $7.50 |
| Profit | 02.06.2018 | $7.50 |
| Profit | 31.05.2018 | $7.50 |
| Profit | 30.05.2018 | $7.50 |
| Profit | 29.05.2018 | $7.50 |
| Profit | 28.05.2018 | $7.50 |
| Profit | 27.05.2018 | $7.50 |
| Profit | 26.05.2018 | $7.50 |
| Profit | 25.05.2018 | $7.50 |
| Profit | 24.05.2018 | $7.50 |
| Profit | 23.05.2018 | $15.00 |
| Profit | 21.05.2018 | $7.50 |
| Profit | 20.05.2018 | $8.40 |
| Profit | 19.05.2018 | $8.40 |
| Profit | 18.05.2018 | $8.40 |
| Profit | 17.05.2018 | $8.40 |
| Profit | 16.05.2018 | $8.40 |
| Profit | 15.05.2018 | $8.40 |
| Profit | 15.05.2018 | $1.00 |
| Spend | 14.05.2018 | $300.00 |
1
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 03.06.2018





