USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Oku Invest |
Last payout: 16.08.2018
|
SCAM
|
8.5 / 72 votes
|
| |
Invest plan: 6% - 9% daily for 21 - 27 working days
Referal program: 7% - 2% - 1%
We are experienced and highly qualified traders, analysts and financiers team. We have the same goal - trading on the cryptocurrencies exchange. Our service was created in 2017. One operation year is quite a short time for the financial world, but our team managed to reach considerable heights during this short time. Now we managed to a dozen of our direct competitors and our money turnover has exceeded 12 million. Be sure: this just the start!
Payouts
| Payout Ratio: | 93% |
|---|---|
| Profit: | $559.40 in 31 payouts |
| Investment: | $600.00 in 2 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 16.08.2018 | $18.00 |
| Profit | 15.08.2018 | $18.00 |
| Profit | 14.08.2018 | $36.00 |
| Profit | 11.08.2018 | $18.00 |
| Profit | 10.08.2018 | $18.00 |
| Profit | 09.08.2018 | $18.00 |
| Profit | 08.08.2018 | $18.00 |
| Spend | 07.08.2018 | $300.00 |
| Profit | 07.08.2018 | $18.00 |
| Profit | 06.08.2018 | $18.00 |
| Profit | 04.08.2018 | $18.00 |
| Profit | 03.08.2018 | $18.00 |
| Profit | 02.08.2018 | $18.00 |
| Profit | 01.08.2018 | $18.00 |
| Profit | 31.07.2018 | $18.00 |
| Profit | 30.07.2018 | $18.00 |
| Profit | 28.07.2018 | $18.00 |
| Profit | 27.07.2018 | $18.00 |
| Profit | 26.07.2018 | $18.00 |
| Profit | 25.07.2018 | $18.00 |
| Profit | 24.07.2018 | $18.00 |
| Profit | 21.07.2018 | $18.00 |
| Profit | 20.07.2018 | $18.00 |
| Profit | 19.07.2018 | $18.00 |
| Profit | 18.07.2018 | $18.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 16.08.2018





