USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Capital Gold | Last payout: 09.09.2018 | SCAM |
8.4 / 28 votes
|
| |
Invest plan: 120% - 300% через 5 - 40 days
Referal program: 5%
Capital Gold -An innovative company focused on gold and trade on the stock exchange with a skilled and talented professionals, to ensure our customers a lucrative passive income.
Payouts
Payout Ratio: | 110% in profit |
---|---|
Profit: | $331.00 in 20 payouts |
Investment: | $300.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 09.09.2018 | $15.00 |
Profit | 08.09.2018 | $15.00 |
Profit | 07.09.2018 | $15.00 |
Profit | 05.09.2018 | $15.00 |
Profit | 04.09.2018 | $15.00 |
Profit | 03.09.2018 | $15.00 |
Profit | 02.09.2018 | $15.00 |
Profit | 01.09.2018 | $15.00 |
Profit | 31.08.2018 | $15.00 |
Profit | 30.08.2018 | $15.00 |
Profit | 29.08.2018 | $15.00 |
Profit | 28.08.2018 | $15.00 |
Profit | 27.08.2018 | $15.00 |
Profit | 26.08.2018 | $15.00 |
Profit | 25.08.2018 | $15.00 |
Profit | 24.08.2018 | $15.00 |
Profit | 23.08.2018 | $15.00 |
Profit | 22.08.2018 | $30.00 |
Profit | 20.08.2018 | $45.00 |
Profit | 18.08.2018 | $1.00 |
Spend | 17.08.2018 | $300.00 |
1