USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Mizes |
Last payout: 10.03.2020
|
SCAM
|
8.9 / 572 votes
|
|
Project overview
|
Invest plan: 1% - 3% daily for lifetime
Referal program: 7% - 2% - 1%
Mizes company mine only promising crypto currencies, monitors all leading pools 24 hours a day and selects the most profitable of them at the moment of time.
Payouts
| Payout Ratio: | 675% in profit |
|---|---|
| Profit: | $2,026.20 in 470 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 03.11.2019 | $3.00 |
| Profit | 02.11.2019 | $3.00 |
| Profit | 01.11.2019 | $3.00 |
| Profit | 31.10.2019 | $3.00 |
| Profit | 30.10.2019 | $3.00 |
| Profit | 29.10.2019 | $3.00 |
| Profit | 28.10.2019 | $3.00 |
| Profit | 27.10.2019 | $3.00 |
| Profit | 26.10.2019 | $9.80 |
| Profit | 25.10.2019 | $3.00 |
| Profit | 24.10.2019 | $3.00 |
| Profit | 23.10.2019 | $3.00 |
| Profit | 22.10.2019 | $3.00 |
| Profit | 21.10.2019 | $3.00 |
| Profit | 20.10.2019 | $8.00 |
| Profit | 19.10.2019 | $3.00 |
| Profit | 18.10.2019 | $3.00 |
| Profit | 17.10.2019 | $3.00 |
| Profit | 16.10.2019 | $3.00 |
| Profit | 15.10.2019 | $3.00 |
| Profit | 14.10.2019 | $3.00 |
| Profit | 13.10.2019 | $3.00 |
| Profit | 12.10.2019 | $3.00 |
| Profit | 11.10.2019 | $9.00 |
| Profit | 10.10.2019 | $3.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 10.03.2020




Project overview

