USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Ros Finance |
Last payout: 04.03.2019
|
SCAM
|
9.1 / 34 votes
|
|
Project overview
|
Invest plan: 0.5% - 1% daily for 365 days
Referal program: 10%
The RosFinance company united private investors and experienced traders in a single investment platform. To start making money in the financial and cryptocurrency markets, you do not need to study and analyze charts and follow the quotes.
Payouts
| Payout Ratio: | 44% |
|---|---|
| Profit: | $177.90 in 22 payouts |
| Investment: | $400.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 04.03.2019 | $13.23 |
| Profit | 25.02.2019 | $8.33 |
| Profit | 20.02.2019 | $8.26 |
| Profit | 16.02.2019 | $8.13 |
| Profit | 12.02.2019 | $8.17 |
| Profit | 08.02.2019 | $8.13 |
| Profit | 04.02.2019 | $8.52 |
| Profit | 30.01.2019 | $8.34 |
| Profit | 25.01.2019 | $8.25 |
| Profit | 24.01.2019 | $8.15 |
| Profit | 20.01.2019 | $8.15 |
| Profit | 16.01.2019 | $8.16 |
| Profit | 12.01.2019 | $11.20 |
| Profit | 07.01.2019 | $7.66 |
| Profit | 03.01.2019 | $7.41 |
| Profit | 30.12.2018 | $7.36 |
| Profit | 26.12.2018 | $7.25 |
| Profit | 23.12.2018 | $7.79 |
| Profit | 19.12.2018 | $7.96 |
| Profit | 14.12.2018 | $8.30 |
| Profit | 11.12.2018 | $8.15 |
| Profit | 05.12.2018 | $1.00 |
| Spend | 05.12.2018 | $400.00 |
1
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 04.03.2019




Project overview

