USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Uprofit | Last payout: 23.01.2019 | SCAM |
9.1 / 303 votes
|
| |
Invest plan: 0.3% - 4.22% hourly for 24 - 50 hours
Referal program: 2%
u-profit.online is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. We selects the best investment opportunities and makes them available to its clients with great speed and highly reactive decision-making.
Payouts
Payout Ratio: | 135% in profit |
---|---|
Profit: | $3,032.00 in 15 payouts |
Investment: | $2,250.00 in 9 spends |
Type | Date | Amount |
---|---|---|
Profit | 23.01.2019 | $250.00 |
Profit | 23.01.2019 | $253.20 |
Spend | 22.01.2019 | $250.00 |
Profit | 22.01.2019 | $253.20 |
Profit | 22.01.2019 | $250.00 |
Profit | 21.01.2019 | $253.20 |
Spend | 20.01.2019 | $250.00 |
Profit | 20.01.2019 | $253.20 |
Spend | 19.01.2019 | $250.00 |
Profit | 19.01.2019 | $253.20 |
Spend | 18.01.2019 | $250.00 |
Profit | 18.01.2019 | $253.20 |
Spend | 17.01.2019 | $250.00 |
Profit | 17.01.2019 | $253.20 |
Spend | 16.01.2019 | $250.00 |
Profit | 16.01.2019 | $253.20 |
Spend | 15.01.2019 | $250.00 |
Profit | 15.01.2019 | $253.20 |
Spend | 14.01.2019 | $250.00 |
Profit | 14.01.2019 | $110.50 |
Profit | 13.01.2019 | $89.10 |
Profit | 13.01.2019 | $46.85 |
Profit | 12.01.2019 | $6.75 |
Spend | 12.01.2019 | $250.00 |
1