USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Winance |
Last payout: 15.10.2019
|
SCAM
|
8.4 / 64 votes
|
|
Project overview
|
https://fairmonitor.com/news/id/2091/$
|
Invest plan: 7.5% - 15% per month for 3 - 12 months
Referal program: 10% from profits
The five-year experience of the foundation team allows you to minimize even hypothetical risks - due to the constant analytical work, serious preventive measures and personal responsibility of each employee.
Payouts
| Payout Ratio: | 123% in profit |
|---|---|
| Profit: | $492.60 in 44 payouts |
| Investment: | $400.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 15.10.2019 | $11.20 |
| Profit | 09.10.2019 | $11.20 |
| Profit | 03.10.2019 | $11.20 |
| Profit | 25.09.2019 | $11.20 |
| Profit | 22.09.2019 | $11.20 |
| Profit | 18.09.2019 | $11.20 |
| Profit | 11.09.2019 | $11.20 |
| Profit | 03.09.2019 | $11.20 |
| Profit | 27.08.2019 | $11.20 |
| Profit | 20.08.2019 | $11.20 |
| Profit | 16.08.2019 | $11.20 |
| Profit | 12.08.2019 | $11.20 |
| Profit | 05.08.2019 | $11.20 |
| Profit | 31.07.2019 | $11.20 |
| Profit | 28.07.2019 | $11.20 |
| Profit | 23.07.2019 | $11.20 |
| Profit | 16.07.2019 | $11.00 |
| Profit | 11.07.2019 | $11.20 |
| Profit | 06.07.2019 | $11.20 |
| Profit | 04.07.2019 | $11.20 |
| Profit | 28.06.2019 | $11.20 |
| Profit | 28.06.2019 | $11.20 |
| Profit | 21.06.2019 | $11.20 |
| Profit | 14.06.2019 | $11.20 |
| Profit | 09.06.2019 | $11.20 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 15.10.2019




Project overview


