USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| BitWiden |
Last payout: 14.03.2019
|
SCAM
|
9.2 / 30 votes
|
|
Project overview
|
Invest plan: 5% - 7% daily for 40 - 90 days
Referal program: 6% - 3% - 1%
BitWiden Limited is a crypto trading and mining company incorporated in United Kingdom. We have been in the business of financial advisory for over a decade in which time we have assisted quite a number of blue chip organizations and high net worth individuals with making the right big business/investment decisions.
Payouts
| Payout Ratio: | 100% in profit |
|---|---|
| Profit: | $301.00 in 21 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 14.03.2019 | $15.00 |
| Profit | 13.03.2019 | $15.00 |
| Profit | 12.03.2019 | $15.00 |
| Profit | 11.03.2019 | $15.00 |
| Profit | 10.03.2019 | $15.00 |
| Profit | 09.03.2019 | $15.00 |
| Profit | 08.03.2019 | $15.00 |
| Profit | 07.03.2019 | $15.00 |
| Profit | 06.03.2019 | $15.00 |
| Profit | 05.03.2019 | $15.00 |
| Profit | 04.03.2019 | $15.00 |
| Profit | 03.03.2019 | $15.00 |
| Profit | 02.03.2019 | $15.00 |
| Profit | 01.03.2019 | $15.00 |
| Profit | 28.02.2019 | $15.00 |
| Profit | 27.02.2019 | $15.00 |
| Profit | 26.02.2019 | $15.00 |
| Profit | 25.02.2019 | $15.00 |
| Profit | 24.02.2019 | $15.00 |
| Profit | 23.02.2019 | $15.00 |
| Profit | 21.02.2019 | $1.00 |
| Spend | 21.02.2019 | $300.00 |
1
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 14.03.2019




Project overview

