USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Rombus Group |
Last payout: 22.11.2019
|
SCAM
|
9.6 / 205 votes
|
|
Project overview
|
Invest plan: 0.5% - 2.2% daily for 30 - 100 days | 165% - 180% after 40 - 50 days
Referal program: 5% - 3% - 1%
We form an investment portfolio for specific tasks and a client's risk profile: the result of management and target profitability depend on it. Payments from 0.5% to 2% per day are possible depending on the size of the deposit and its validity period. To increase the percentage of daily payments, we recommend using our Telegram bot.
Payouts
| Payout Ratio: | 155% in profit |
|---|---|
| Profit: | $465.60 in 190 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 22.11.2019 | $2.40 |
| Profit | 21.11.2019 | $2.40 |
| Profit | 20.11.2019 | $2.40 |
| Profit | 19.11.2019 | $2.40 |
| Profit | 18.11.2019 | $2.40 |
| Profit | 17.11.2019 | $2.40 |
| Profit | 16.11.2019 | $2.40 |
| Profit | 15.11.2019 | $2.40 |
| Profit | 14.11.2019 | $2.40 |
| Profit | 13.11.2019 | $2.40 |
| Profit | 12.11.2019 | $2.40 |
| Profit | 11.11.2019 | $2.40 |
| Profit | 10.11.2019 | $2.40 |
| Profit | 09.11.2019 | $2.40 |
| Profit | 08.11.2019 | $2.40 |
| Profit | 07.11.2019 | $4.80 |
| Profit | 06.11.2019 | $2.40 |
| Profit | 05.11.2019 | $2.40 |
| Profit | 04.11.2019 | $2.40 |
| Profit | 03.11.2019 | $2.40 |
| Profit | 02.11.2019 | $2.40 |
| Profit | 01.11.2019 | $2.40 |
| Profit | 31.10.2019 | $2.40 |
| Profit | 30.10.2019 | $2.40 |
| Profit | 29.10.2019 | $2.40 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 22.11.2019




Project overview

