USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Bitcoins4ever | Last payout: 18.08.2019 | SCAM |
7.6 / 36 votes
|
Project overview
|
|
Invest plan: floating profit percentage forever
Referal program: 10%
In any investment you make, you earn a percentage of the investments the next day and every day of life. The calculation is as follows: (Invest / All user investments) * Day investments. And you will receive life gains with the same formula.
Payouts
Payout Ratio: | 83% |
---|---|
Profit: | $333.22 in 20 payouts |
Investment: | $400.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 18.08.2019 | $7.00 |
Profit | 09.08.2019 | $8.40 |
Profit | 30.07.2019 | $12.60 |
Profit | 28.07.2019 | $11.20 |
Profit | 23.07.2019 | $7.12 |
Profit | 18.07.2019 | $6.00 |
Profit | 16.07.2019 | $12.30 |
Profit | 14.07.2019 | $14.20 |
Profit | 12.07.2019 | $17.80 |
Profit | 10.07.2019 | $15.60 |
Profit | 08.07.2019 | $6.00 |
Profit | 04.07.2019 | $30.00 |
Profit | 30.06.2019 | $14.60 |
Profit | 28.06.2019 | $14.40 |
Profit | 26.06.2019 | $12.00 |
Profit | 25.06.2019 | $12.00 |
Profit | 24.06.2019 | $36.00 |
Profit | 22.06.2019 | $40.00 |
Profit | 21.06.2019 | $45.00 |
Profit | 20.06.2019 | $11.00 |
Spend | 19.06.2019 | $400.00 |
1