USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Sanze Profit |
Last payout: 18.04.2020
|
SCAM
|
9.7 / 257 votes
|
|
Project overview
|
https://fairmonitor.com/news/id/2479/$
|
Invest plan: deposit works to 110% - 130% ROI
Referal program: 5% - 2% - 1% - 0.5% - 0.25%
Several months ago, we started investing our money into Forex trading. Subsequently we added other investment opportunities, in order to diversify our investments; such as mining, crypto currencies (especially Bitcoin and Ethereum), dropshipping and sports arbitrage.
Payouts
| Payout Ratio: | 242% in profit |
|---|---|
| Profit: | $1,450.15 in 244 payouts |
| Investment: | $600.00 in 2 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 25.08.2019 | $6.60 |
| Profit | 24.08.2019 | $6.60 |
| Profit | 23.08.2019 | $13.20 |
| Profit | 21.08.2019 | $6.60 |
| Profit | 20.08.2019 | $6.60 |
| Profit | 19.08.2019 | $6.60 |
| Profit | 18.08.2019 | $6.60 |
| Profit | 17.08.2019 | $6.60 |
| Profit | 16.08.2019 | $6.60 |
| Profit | 15.08.2019 | $6.60 |
| Profit | 14.08.2019 | $6.60 |
| Profit | 13.08.2019 | $6.60 |
| Profit | 12.08.2019 | $6.60 |
| Profit | 11.08.2019 | $6.60 |
| Profit | 10.08.2019 | $6.60 |
| Profit | 09.08.2019 | $6.60 |
| Profit | 08.08.2019 | $6.60 |
| Profit | 07.08.2019 | $13.20 |
| Spend | 05.08.2019 | $400.00 |
| Profit | 28.07.2019 | $12.35 |
| Spend | 21.07.2019 | $200.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 18.04.2020




Project overview


