USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Best Investment | Last payout: 11.09.2019 | SCAM |
9.1 / 27 votes
|
Project overview
|
|
Invest plan: 4% - 7% daily for 30 days
Referal program: 10%
With our experience and secure approach to invest in currency trading. We can manage more capital and offer our investment platform to the public, while at the same time guaranteeing our continued credibility and success. We are known for paying 10% investment commission referrals instantly, we also pay up to 7% daily for a month. For this, great efforts have been made to provide our customers with an easily understandable and profitable interface.
Payouts
Payout Ratio: | 120% in profit |
---|---|
Profit: | $480.00 in 24 payouts |
Investment: | $400.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 11.09.2019 | $20.00 |
Profit | 10.09.2019 | $20.00 |
Profit | 09.09.2019 | $20.00 |
Profit | 08.09.2019 | $20.00 |
Profit | 07.09.2019 | $20.00 |
Profit | 06.09.2019 | $20.00 |
Profit | 05.09.2019 | $20.00 |
Profit | 04.09.2019 | $20.00 |
Profit | 03.09.2019 | $20.00 |
Profit | 02.09.2019 | $20.00 |
Profit | 01.09.2019 | $20.00 |
Profit | 30.08.2019 | $20.00 |
Profit | 29.08.2019 | $20.00 |
Profit | 28.08.2019 | $20.00 |
Profit | 27.08.2019 | $20.00 |
Profit | 26.08.2019 | $20.00 |
Profit | 25.08.2019 | $20.00 |
Profit | 24.08.2019 | $20.00 |
Profit | 23.08.2019 | $20.00 |
Profit | 22.08.2019 | $20.00 |
Profit | 21.08.2019 | $20.00 |
Profit | 20.08.2019 | $20.00 |
Profit | 19.08.2019 | $20.00 |
Profit | 18.08.2019 | $20.00 |
Spend | 17.08.2019 | $400.00 |
1