USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Hex Land | Last payout: 06.04.2020 | SCAM |
7.5 / 98 votes
|
Project overview
|
|
Invest plan: 1.5% - 2.1% daily for 9 to 30 days | 103.9% after 3 days
Referal program: 5% - 2%
We are turning the sea into independent territories with our own set of rules and laws for the sole purpose of creating a new type of offshore zones that allow us to pass through streams inaccessible to other market participants
Payouts
Payout Ratio: | 122% in profit |
---|---|
Profit: | $977.37 in 22 payouts |
Investment: | $800.00 in 2 spends |
Type | Date | Amount |
---|---|---|
Profit | 06.04.2020 | $48.53 |
Profit | 04.04.2020 | $48.53 |
Profit | 02.04.2020 | $48.53 |
Profit | 31.03.2020 | $48.53 |
Profit | 29.03.2020 | $48.53 |
Profit | 27.03.2020 | $48.53 |
Profit | 25.03.2020 | $48.53 |
Profit | 23.03.2020 | $48.53 |
Profit | 21.03.2020 | $1.77 |
Spend | 20.03.2020 | $400.00 |
Profit | 18.03.2020 | $48.53 |
Profit | 16.03.2020 | $48.53 |
Profit | 14.03.2020 | $48.53 |
Profit | 11.03.2020 | $48.53 |
Profit | 09.03.2020 | $48.53 |
Profit | 07.03.2020 | $48.53 |
Profit | 05.03.2020 | $48.53 |
Profit | 04.03.2020 | $48.53 |
Profit | 01.03.2020 | $48.53 |
Profit | 28.02.2020 | $48.53 |
Profit | 26.02.2020 | $48.53 |
Profit | 24.02.2020 | $48.53 |
Profit | 23.02.2020 | $5.00 |
Spend | 22.02.2020 | $400.00 |
1