USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| IngiWay |
Last payout: 21.09.2021
|
SCAM
|
9.8 / 175 votes
|
|
Project overview
|
Invest plan: 1% daily for 10 days
Referal program: 5%
"IngiWay" is a company that is engaged in the creation of the well-known GiveAway for a long time, which each of us definitely saw in the news feed of our account in social networks. And some even took part personally, didn't they?
Payouts
| Payout Ratio: | 77% |
|---|---|
| Profit: | $229.50 in 48 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 24.08.2021 | $4.50 |
| Profit | 23.08.2021 | $4.50 |
| Profit | 22.08.2021 | $4.50 |
| Profit | 21.08.2021 | $4.50 |
| Profit | 20.08.2021 | $4.50 |
| Profit | 19.08.2021 | $4.50 |
| Profit | 18.08.2021 | $4.50 |
| Profit | 17.08.2021 | $4.50 |
| Profit | 16.08.2021 | $4.50 |
| Profit | 15.08.2021 | $4.50 |
| Profit | 14.08.2021 | $4.50 |
| Profit | 13.08.2021 | $4.50 |
| Profit | 12.08.2021 | $4.50 |
| Profit | 11.08.2021 | $4.50 |
| Profit | 10.08.2021 | $4.50 |
| Profit | 09.08.2021 | $4.50 |
| Profit | 08.08.2021 | $4.50 |
| Profit | 07.08.2021 | $4.50 |
| Profit | 06.08.2021 | $4.50 |
| Profit | 05.08.2021 | $4.50 |
| Profit | 04.08.2021 | $4.50 |
| Profit | 03.08.2021 | $4.50 |
| Profit | 02.08.2021 | $4.50 |
| Spend | 02.08.2021 | $300.00 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 21.09.2021




Project overview

