USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
- Cryptomonetize - SCAM
Paidreels | Last payout: 19.10.2023 | SCAM |
9.4 / 32 votes
|
Project overview
|
|
1000$
|
Invest plan: 0.25$ - 160$ daily for 60 days
Referal program: 4%
Paidreels provide a cutting-edge earning platform where Freelancers, Social media influencers, passive income seekers, Network marketers and Students can earn real cash by just watching and rating videos in their free time.
Payouts
Payout Ratio: | 264% in profit |
---|---|
Profit: | $2,112.40 in 16 payouts |
Investment: | $800.00 in 2 spends |
Type | Date | Amount |
---|---|---|
Profit | 19.10.2023 | $104.00 |
Profit | 13.10.2023 | $106.00 |
Profit | 08.10.2023 | $165.00 |
Profit | 29.09.2023 | $160.00 |
Profit | 15.09.2023 | $160.00 |
Profit | 08.09.2023 | $220.00 |
Profit | 01.09.2023 | $251.00 |
Spend | 26.08.2023 | $400.00 |
Profit | 25.08.2023 | $162.00 |
Profit | 18.08.2023 | $167.00 |
Profit | 11.08.2023 | $210.00 |
Profit | 04.08.2023 | $88.00 |
Profit | 29.07.2023 | $64.00 |
Profit | 22.07.2023 | $62.00 |
Profit | 15.07.2023 | $87.40 |
Profit | 08.07.2023 | $72.00 |
Profit | 02.07.2023 | $34.00 |
Spend | 27.06.2023 | $400.00 |
1