USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Bitmie |
Last payout: 02.02.2025
|
SCAM
|
10.0 / 50 votes
|
| |
Invest plan: 0.35% - 0.55% daily for 25 - 15 days | 108% - 8000% after 20 - 450 days
Referal program: 5% - 2% - 1% - 1%
Welcome to the website of the international financial service Bitmie.pro. Our mission is to help you get rich and receive a stable income. To do this, we offer an investment program that will allow you to receive stable daily payments. The platform has been successfully operating since October 2023.
Payouts
| Payout Ratio: | 12% |
|---|---|
| Profit: | $35.70 in 34 payouts |
| Investment: | $300.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | 02.02.2025 | $1.05 |
| Profit | 31.01.2025 | $1.05 |
| Profit | 29.01.2025 | $1.05 |
| Profit | 28.01.2025 | $1.05 |
| Profit | 27.01.2025 | $1.05 |
| Profit | 25.01.2025 | $1.05 |
| Profit | 24.01.2025 | $1.05 |
| Profit | 23.01.2025 | $1.05 |
| Profit | 22.01.2025 | $1.05 |
| Profit | 21.01.2025 | $1.05 |
| Profit | 20.01.2025 | $1.05 |
| Profit | 18.01.2025 | $1.05 |
| Profit | 17.01.2025 | $1.05 |
| Profit | 16.01.2025 | $1.05 |
| Profit | 13.01.2025 | $1.05 |
| Profit | 12.01.2025 | $1.05 |
| Profit | 09.01.2025 | $1.05 |
| Profit | 07.01.2025 | $1.05 |
| Profit | 04.01.2025 | $1.05 |
| Profit | 02.01.2025 | $1.05 |
| Profit | 30.12.2024 | $1.05 |
| Profit | 29.12.2024 | $1.05 |
| Profit | 28.12.2024 | $1.05 |
| Profit | 25.12.2024 | $1.05 |
| Profit | 23.12.2024 | $1.05 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 02.02.2025





