USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| First Trading |
Last payout: 26.05.2019
|
SCAM
|
9.4 / 17 votes
|
|
Project overview
|
Invest plan: 20% - 30% per month for 12 months
Referal program: 10% - 7% - 5% - 4% - 3% - 2% - 1% - 0.5%
The First Trading Platform is a pioneer in the market for investment in securities and derivatives. Since 2017, our specialists provide a full range of services in the financial markets for private clients.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 16.07.2026 | 1 | 1 |
| 15.07.2026 | 1 | 1 |
| 12.07.2026 | 1 | 1 |
| 11.07.2026 | 1 | 1 |
| 04.07.2026 | 1 | 1 |
| 16.06.2026 | 1 | 1 |
| 14.06.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 13.06.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 12.06.2026 | 1 | 1 |
| 09.06.2026 | 1 | 1 |
| 08.06.2026 | 1 | 1 |
| 07.06.2026 | 1 | 1 |
| 05.06.2026 | 1 | 1 |
| 03.06.2026 | 1 | 1 |
| 01.06.2026 | 1 | 1 |
| 30.05.2026 | 1 | 1 |
| 29.05.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 28.05.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 27.05.2026 | 1 | 1 |
| 26.05.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 22.05.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 20.05.2026 | 1 | 1 |
| 18.05.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 17.05.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 16.05.2026 | 1 | 1 |
| 15.05.2026 | 1 | 1 |
| 14.05.2026 | 1 | 1 |
| 13.05.2026 | 1 | 1 |
| 12.05.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 10.05.2026 | 2 ↑ 1 | 2 ↑ 1 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 26.05.2019




Project overview

