USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Capitex |
Last payout: 24.03.2019
|
SCAM
|
9.9 / 90 votes
|
|
Project overview
|
Invest plan: 3% - 5% daily for 960 - 1600 hours
Referal program: 7%
By joining both trading styles, we can achieve a fast and reliable performance. We can do faster trades than a team of humans would do alone, and more reliable and precise trades than an artificial inteligence would do.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 19.10.2025 | 1 | 1 |
| 01.10.2025 | 1 | 1 |
| 23.09.2025 | 1 | 1 |
| 20.09.2025 | 1 | 1 |
| 16.09.2025 | 1 | 1 |
| 13.09.2025 | 1 | 1 |
| 10.09.2025 | 1 | 1 |
| 30.08.2025 | 1 | 1 |
| 29.08.2025 | 1 | 1 |
| 20.08.2025 | 1 | 1 |
| 16.08.2025 | 1 | 1 |
| 14.08.2025 | 1 | 1 |
| 02.08.2025 | 1 | 1 |
| 30.07.2025 | 1 | 1 |
| 16.07.2025 | 1 | 1 |
| 24.06.2025 | 1 ↓ 2 | 1 ↓ 2 |
| 29.05.2025 | 3 ↑ 2 | 3 ↑ 2 |
| 28.05.2025 | 1 | 1 |
| 26.05.2025 | 1 | 1 |
| 06.05.2025 | 1 | 1 |
| 17.04.2025 | 1 | 1 |
| 12.04.2025 | 1 | 1 |
| 08.04.2025 | 1 | 1 |
| 07.04.2025 | 1 | 1 |
| 28.03.2025 | 1 | 1 |
| 21.02.2025 | 1 | 1 |
| 14.02.2025 | 1 | 1 |
| 13.02.2025 | 1 | 1 |
| 02.02.2025 | 1 | 1 ↓ 2 |
| 09.01.2025 | 1 | 3 ↓ 3 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 24.03.2019




Project overview

