USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Rombus Group |
Last payout: 22.11.2019
|
SCAM
|
9.6 / 205 votes
|
|
Project overview
|
Invest plan: 0.5% - 2.2% daily for 30 - 100 days | 165% - 180% after 40 - 50 days
Referal program: 5% - 3% - 1%
We form an investment portfolio for specific tasks and a client's risk profile: the result of management and target profitability depend on it. Payments from 0.5% to 2% per day are possible depending on the size of the deposit and its validity period. To increase the percentage of daily payments, we recommend using our Telegram bot.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 06.12.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 25.10.2025 | 1 | 1 |
| 06.10.2025 | 1 | 1 |
| 15.09.2025 | 1 | 1 |
| 14.09.2025 | 1 | 1 |
| 08.09.2025 | 1 | 1 |
| 07.09.2025 | 1 | 1 |
| 30.08.2025 | 1 | 1 |
| 16.08.2025 | 1 | 1 |
| 11.08.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 10.08.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 09.08.2025 | 1 | 1 |
| 03.08.2025 | 1 | 1 |
| 18.07.2025 | 1 | 1 |
| 05.07.2025 | 1 | 1 |
| 18.06.2025 | 1 | 1 |
| 04.06.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 30.05.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 28.05.2025 | 1 | 1 |
| 29.04.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 12.04.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 09.04.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 06.04.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 02.03.2025 | 1 | 1 |
| 21.01.2025 | 1 | 1 ↓ 2 |
| 09.01.2025 | 1 | 3 ↓ 3 |
| 08.01.2025 | 1 | 6 ↓ 2 |
| 07.01.2025 | 1 | 8 |
| 06.01.2025 | 1 | 8 |
| 05.01.2025 | 1 | 8 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 22.11.2019




Project overview

