USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| BitXeon |
Last payout: 04.03.2021
|
SCAM
|
9.9 / 87 votes
|
|
Project overview
|
Invest plan: 3.6% daily for lifetime
Referal program: 7% - 2% - 1%
BitXeon is a registered online investment company,handled by professional & experienced trading team. Just need to create an accoun,access your account and invest any amount more than $30 using BTC,LTC,ETH,DOGE,BCH & Perfect Money. Join us now with only $30 Minimum & enjoy your daily Return 3.6% forever, Brake Even Point just in 27-28 Days.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 14.12.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 12.12.2025 | 1 | 1 |
| 09.12.2025 | 1 | 1 |
| 04.12.2025 | 1 | 1 |
| 14.11.2025 | 1 | 1 |
| 31.10.2025 | 1 | 1 |
| 28.10.2025 | 1 | 1 |
| 22.10.2025 | 1 | 1 |
| 09.10.2025 | 1 | 1 |
| 04.10.2025 | 1 | 1 |
| 26.09.2025 | 1 | 1 |
| 19.09.2025 | 1 | 1 |
| 17.09.2025 | 1 ↓ 2 | 1 ↓ 2 |
| 15.09.2025 | 3 ↑ 2 | 3 ↑ 2 |
| 14.09.2025 | 1 | 1 |
| 09.09.2025 | 1 ↓ 2 | 1 ↓ 2 |
| 05.09.2025 | 3 ↑ 2 | 3 ↑ 2 |
| 31.08.2025 | 1 | 1 |
| 08.08.2025 | 1 | 1 |
| 21.07.2025 | 1 | 1 |
| 06.07.2025 | 1 | 1 |
| 25.06.2025 | 1 | 1 |
| 22.06.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 16.06.2025 | 2 | 2 |
| 13.06.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 12.06.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 26.05.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 17.05.2025 | 1 | 1 |
| 06.05.2025 | 1 | 1 |
| 26.04.2025 | 1 | 1 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 04.03.2021




Project overview

