USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Black Velvet |
Last payout: 26.01.2022
|
SCAM
|
|
9.2 / 19 votes
|
| |
Invest plan: 10% - 25% daily for 1 - 10 days | 200% after 7 days
Referal program: 6% - 3% - 1%
Black Velvet LTD is an international company that unites in its structure a group of crypto-traders who adapt to all the features of the rapidly changing situation in the cryptocurrency market. The company has the best tools, top-notch trading strategies and strong security.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 06.12.2025 | 1 | 1 |
| 05.12.2025 | 1 | 1 |
| 01.12.2025 | 1 | 1 |
| 15.11.2025 | 1 | 1 |
| 30.10.2025 | 1 | 1 |
| 24.10.2025 | 1 | 1 |
| 14.10.2025 | 1 | 1 |
| 12.10.2025 | 1 | 1 |
| 26.09.2025 | 1 | 1 |
| 24.09.2025 | 1 | 1 |
| 12.09.2025 | 1 | 1 |
| 10.09.2025 | 1 | 1 |
| 04.09.2025 | 1 | 1 |
| 27.08.2025 | 1 | 1 |
| 14.08.2025 | 1 | 1 |
| 13.08.2025 | 1 | 1 |
| 10.08.2025 | 1 | 1 |
| 01.08.2025 | 1 | 1 |
| 17.07.2025 | 1 | 1 |
| 09.07.2025 | 1 | 1 |
| 07.07.2025 | 1 | 1 |
| 23.06.2025 | 1 | 1 |
| 08.06.2025 | 1 | 1 |
| 07.06.2025 | 1 | 1 |
| 02.06.2025 | 1 | 1 |
| 24.05.2025 | 1 | 1 |
| 23.05.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 22.05.2025 | 2 ↑ 1 | 2 ↑ 1 |
| 21.05.2025 | 1 ↓ 1 | 1 ↓ 1 |
| 06.05.2025 | 2 ↑ 1 | 2 ↑ 1 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 26.01.2022





