USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
| Crypto Citadel |
Last payout: 21.01.2024
|
SCAM
|
10.0 / 242 votes
|
| |
Invest plan: 5% - 8% per month for 30 - 360 days
Referal program: 1%
Fully independent and automatic operation of your investments. Income for investors from 5% to 12% per month. The insurance fund implemented in the company is the company's funds that guarantee payments in case of unforeseen situations.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 20.09.2026 | 3 ↑ 1 | 3 ↑ 1 |
| 17.09.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 13.09.2026 | 1 ↓ 10 | 1 ↓ 10 |
| 11.09.2026 | 11 ↑ 9 | 11 ↑ 9 |
| 07.09.2026 | 2 | 2 |
| 06.09.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 02.09.2026 | 1 | 1 |
| 31.08.2026 | 1 | 1 |
| 27.08.2026 | 1 | 1 |
| 23.08.2026 | 1 | 1 |
| 15.08.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 13.08.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 09.08.2026 | 1 | 1 |
| 08.08.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 03.08.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 30.07.2026 | 1 | 1 |
| 26.07.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 25.07.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 20.07.2026 | 1 | 1 |
| 17.07.2026 | 1 | 1 |
| 12.07.2026 | 1 | 1 |
| 09.07.2026 | 1 | 1 |
| 07.07.2026 | 1 | 1 |
| 05.07.2026 | 1 ↓ 2 | 1 ↓ 2 |
| 15.06.2026 | 3 ↑ 2 | 3 ↑ 2 |
| 14.06.2026 | 1 | 1 |
| 07.06.2026 | 1 | 1 |
| 03.06.2026 | 1 | 1 |
| 01.06.2026 | 1 | 1 |
| 30.05.2026 | 1 ↓ 1 | 1 ↓ 1 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 21.01.2024





