USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- Arbinode - SCAM
- A-North - SCAM
- Globaltradingexperts - SCAM
- Alkanoid - SCAM
AiTiMart | Last payout: 02.01.2025 | Paying |
9.9 / 465 votes
|
|
|
500$
|
Invest plan: 1% daily for lifetime (deposit back anytime without fee)
Referal program: 1%
Truly global success of the international digital depository «AitiMart» has been achieved as «AitiMart» guarantees income to all its clients in the amount of 1% per each calendar day.This tariff is unique because a deposit in «AitiMart» can be placed in both dollars and cryptocurrency.
Traffic
Date | Hosts | Hits |
---|---|---|
03.01.2025 | 5 ↓ 58 | 6 ↓ 68 |
02.01.2025 | 63 ↑ 13 | 74 ↑ 17 |
01.01.2025 | 50 ↑ 12 | 57 ↑ 11 |
31.12.2024 | 38 ↓ 2 | 46 ↓ 4 |
30.12.2024 | 40 ↓ 19 | 50 ↓ 27 |
29.12.2024 | 59 ↑ 12 | 77 ↑ 24 |
28.12.2024 | 47 ↓ 4 | 53 ↓ 8 |
27.12.2024 | 51 ↑ 13 | 61 ↑ 12 |
26.12.2024 | 38 | 49 ↓ 3 |
25.12.2024 | 38 ↓ 16 | 52 ↓ 20 |
24.12.2024 | 54 ↑ 13 | 72 ↑ 20 |
23.12.2024 | 41 ↓ 29 | 52 ↓ 29 |
22.12.2024 | 70 ↑ 36 | 81 ↑ 46 |
21.12.2024 | 34 ↓ 19 | 35 ↓ 53 |
20.12.2024 | 53 ↑ 19 | 88 ↑ 45 |
19.12.2024 | 34 ↓ 25 | 43 ↓ 36 |
18.12.2024 | 59 ↑ 28 | 79 ↑ 37 |
17.12.2024 | 31 ↓ 22 | 42 ↓ 22 |
16.12.2024 | 53 ↑ 10 | 64 ↑ 13 |
15.12.2024 | 43 ↑ 7 | 51 ↑ 15 |
14.12.2024 | 36 ↓ 15 | 36 ↓ 26 |
13.12.2024 | 51 ↑ 5 | 62 ↑ 6 |
12.12.2024 | 46 ↓ 11 | 56 ↓ 14 |
11.12.2024 | 57 ↑ 2 | 70 ↑ 2 |
10.12.2024 | 55 ↓ 9 | 68 ↑ 1 |
09.12.2024 | 64 ↑ 13 | 67 ↑ 8 |
08.12.2024 | 51 ↓ 8 | 59 ↓ 10 |
07.12.2024 | 59 ↑ 16 | 69 ↑ 15 |
06.12.2024 | 43 ↓ 13 | 54 ↓ 23 |
05.12.2024 | 56 ↓ 4 | 77 ↓ 3 |
New Projects
TOP Profitable
- 335% Planetaryasset
- 291% AiTiMart
- 231% Selwix
- 113% Goldenprice
- 104% Neiva
- 101% Spacecash
- 78% Lisglo
- 62% Exchange Assets
- 56% Espino
- 55% Money Makes Money
- 46% Trust Trading Capital
- 43% AI Invest
- 38% Niolic
- 33% Minerva
- 28% Neuratech
- 27% Fxpipshunter
- 21% Goldentraders
- 18% Trongy
- 15% Dmntr
- 14% Newbond
- 10% Luxioprofit
- 5% Bitmie
- 0% QinGold