USEFUL LINKS
- Rules of deposit insurance
- Investors dictionary
- Mistakes in HYIPs
- Return referal commission
- Chat rules
- Deposit insurance program
- Bank monitoring
- To order RCB
- User agreement
- Partners
News
- Overview Dmntr
- Overview Money Makes Money
- Overview Neiva
- Overview Smartmoneyrush
- Overview Merobit
- Overview ABT Management
- Overview Paidreels
- Overview Apexone
- Overview Axtra
- Overview Axneb
- Overview EliteFundsMan
- Cryex exchange
- Overview Doradus
- Fair Holdings - your reliable partner
- Overview Blackmor
- Overview Bitdeer
- PayWallet: new crypto wallet
- Overview Folksinvest
- Overview Royalcasinofunds
- Overview Krycapital Group
Last responds
Last scams
- Fincentre - SCAM
- Goldenprice - SCAM
- Vevrecapital - SCAM
- Luxioprofit - SCAM
| Generaltradecorp |
Last payout: 26.08.2025
|
SCAM
|
10.0 / 5 votes
|
| |
Invest plan: 0.33% - 0.66% daily for 30 - 60 days
Referal program: 3% - 2% - 1%
General Trade Corporation is an international investment company specializing in asset management in the field of high-frequency and algorithmic trading.
Traffic
| Date | Hosts | Hits |
|---|---|---|
| 28.02.2026 | 1 | 1 |
| 25.02.2026 | 1 | 1 |
| 23.02.2026 | 1 | 1 |
| 21.02.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 19.02.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 17.02.2026 | 1 | 1 |
| 15.02.2026 | 1 | 1 |
| 12.02.2026 | 1 | 1 |
| 11.02.2026 | 1 | 1 |
| 10.02.2026 | 1 | 1 |
| 09.02.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 06.02.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 05.02.2026 | 1 ↓ 2 | 1 ↓ 2 |
| 04.02.2026 | 3 ↑ 1 | 3 ↑ 1 |
| 03.02.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 31.01.2026 | 1 | 1 |
| 29.01.2026 | 1 ↓ 4 | 1 ↓ 4 |
| 26.01.2026 | 5 ↑ 4 | 5 ↑ 4 |
| 25.01.2026 | 1 | 1 |
| 23.01.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 22.01.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 19.01.2026 | 1 | 1 |
| 18.01.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 17.01.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 16.01.2026 | 1 | 1 |
| 14.01.2026 | 1 ↓ 1 | 1 ↓ 1 |
| 13.01.2026 | 2 ↑ 1 | 2 ↑ 1 |
| 12.01.2026 | 1 | 1 |
| 11.01.2026 | 1 | 1 |
| 08.01.2026 | 1 | 1 |
@FairMonitor
@FairMonitor_Bot
Sign Up
Sign In





















Last payout: 26.08.2025





